Time | Rate (Toman) | Change |
---|---|---|
00 : 02 | 17,150 | |
00 : 12 | 17,120 | -30 |
00 : 22 | 17,330 | 210 |
00 : 32 | 17,220 | -110 |
00 : 42 | 17,340 | 120 |
00 : 52 | 17,380 | 40 |
01 : 02 | 17,310 | -70 |
01 : 12 | 17,450 | 140 |
01 : 22 | 17,560 | 110 |
01 : 32 | 17,590 | 30 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
01 : 42 | 17,760 | 170 |
01 : 52 | 17,900 | 140 |
02 : 02 | 17,830 | -70 |
02 : 12 | 17,700 | -130 |
02 : 22 | 17,610 | -90 |
02 : 32 | 17,660 | 50 |
02 : 42 | 17,680 | 20 |
02 : 52 | 17,600 | -80 |
03 : 02 | 17,570 | -30 |
03 : 12 | 17,520 | -50 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
03 : 22 | 17,480 | -40 |
03 : 32 | 17,440 | -40 |
03 : 42 | 17,270 | -170 |
03 : 52 | 17,260 | -10 |
04 : 22 | 17,100 | -160 |
04 : 32 | 17,180 | 80 |
04 : 42 | 17,130 | -50 |
04 : 52 | 17,190 | 60 |
05 : 02 | 17,280 | 90 |
05 : 12 | 17,540 | 260 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
05 : 22 | 17,450 | -90 |
05 : 32 | 17,400 | -50 |
05 : 42 | 17,150 | -250 |
05 : 52 | 17,040 | -110 |
06 : 02 | 16,780 | -260 |
06 : 12 | 16,730 | -50 |
06 : 22 | 16,840 | 110 |
06 : 32 | 16,960 | 120 |
06 : 42 | 17,030 | 70 |
06 : 52 | 16,970 | -60 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
07 : 02 | 17,000 | 30 |
07 : 12 | 17,070 | 70 |
07 : 22 | 16,990 | -80 |
07 : 32 | 16,870 | -120 |
07 : 42 | 16,910 | 40 |
07 : 52 | 16,740 | -170 |
08 : 02 | 16,520 | -220 |
08 : 12 | 16,850 | 330 |
08 : 22 | 16,960 | 110 |
08 : 32 | 16,900 | -60 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
08 : 42 | 17,140 | 240 |
08 : 52 | 17,020 | -120 |
09 : 02 | 16,980 | -40 |
09 : 12 | 16,810 | -170 |
09 : 22 | 16,810 | 0 |
09 : 32 | 16,760 | -50 |
09 : 42 | 16,750 | -10 |
09 : 52 | 16,920 | 170 |
10 : 02 | 16,770 | -150 |
10 : 12 | 16,700 | -70 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
10 : 22 | 16,610 | -90 |
10 : 32 | 16,590 | -20 |
10 : 42 | 16,670 | 80 |
10 : 52 | 16,640 | -30 |
11 : 02 | 16,640 | 0 |
11 : 12 | 16,710 | 70 |
11 : 22 | 16,800 | 90 |
11 : 32 | 16,800 | 0 |
11 : 42 | 16,840 | 40 |
11 : 52 | 16,930 | 90 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
12 : 02 | 17,010 | 80 |
12 : 12 | 16,890 | -120 |
12 : 22 | 16,840 | -50 |
12 : 32 | 16,860 | 20 |
12 : 42 | 16,970 | 110 |
12 : 52 | 17,130 | 160 |
13 : 02 | 17,330 | 200 |
13 : 12 | 17,260 | -70 |
13 : 22 | 17,200 | -60 |
13 : 32 | 17,050 | -150 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
13 : 42 | 17,150 | 100 |
13 : 52 | 17,130 | -20 |
14 : 02 | 16,890 | -240 |
14 : 12 | 16,930 | 40 |
14 : 22 | 16,940 | 10 |
14 : 32 | 16,970 | 30 |
14 : 42 | 16,880 | -90 |
14 : 52 | 16,760 | -120 |
15 : 02 | 16,760 | 0 |
15 : 12 | 16,730 | -30 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
15 : 22 | 16,760 | 30 |
15 : 32 | 16,730 | -30 |
No records for the chosen day. |