Time | Rate (Toman) | Change |
---|---|---|
09 : 57 | 84,200 | |
10 : 02 | 84,150 | -50 |
10 : 08 | 84,100 | -50 |
10 : 14 | 84,100 | 0 |
10 : 20 | 84,100 | 0 |
10 : 26 | 84,080 | -20 |
10 : 32 | 84,000 | -80 |
10 : 37 | 83,950 | -50 |
10 : 42 | 83,950 | 0 |
10 : 50 | 84,000 | 50 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
10 : 55 | 84,000 | 0 |
11 : 09 | 84,050 | 50 |
11 : 18 | 84,050 | 0 |
11 : 32 | 84,050 | 0 |
11 : 43 | 84,100 | 50 |
11 : 49 | 84,100 | 0 |
12 : 02 | 84,100 | 0 |
12 : 08 | 84,100 | 0 |
12 : 19 | 84,100 | 0 |
12 : 28 | 84,200 | 100 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
13 : 04 | 84,200 | 0 |
13 : 27 | 84,250 | 50 |
13 : 32 | 84,450 | 200 |
13 : 42 | 84,450 | 0 |
13 : 50 | 84,450 | 0 |
13 : 55 | 84,450 | 0 |
14 : 08 | 84,450 | 0 |
14 : 41 | 84,450 | 0 |
14 : 54 | 84,450 | 0 |
15 : 10 | 84,400 | -50 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
15 : 19 | 84,400 | 0 |
15 : 28 | 84,400 | 0 |
15 : 35 | 84,400 | 0 |
15 : 56 | 84,450 | 50 |
16 : 11 | 84,500 | 50 |
16 : 19 | 84,500 | 0 |
16 : 25 | 84,450 | -50 |
16 : 34 | 84,450 | 0 |
16 : 39 | 84,400 | -50 |
16 : 49 | 84,400 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
17 : 00 | 84,350 | -50 |
17 : 09 | 84,350 | 0 |
17 : 24 | 84,350 | 0 |
17 : 43 | 84,350 | 0 |
17 : 56 | 84,330 | -20 |
18 : 13 | 84,330 | 0 |
18 : 22 | 84,350 | 20 |
18 : 27 | 84,350 | 0 |
18 : 46 | 84,350 | 0 |
19 : 08 | 84,350 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
19 : 34 | 84,330 | -20 |
19 : 42 | 84,330 | 0 |
No records for the chosen day. |