Time | Rate (Toman) | Change |
---|---|---|
00 : 02 | 2,210 | |
00 : 12 | 2,220 | 10 |
00 : 22 | 2,230 | 10 |
00 : 32 | 2,230 | 0 |
00 : 42 | 2,230 | 0 |
00 : 52 | 2,230 | 0 |
01 : 02 | 2,230 | 0 |
01 : 12 | 2,220 | -10 |
01 : 22 | 2,230 | 10 |
01 : 32 | 2,230 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
01 : 42 | 2,240 | 10 |
01 : 52 | 2,250 | 10 |
02 : 02 | 2,250 | 0 |
02 : 12 | 2,240 | -10 |
02 : 22 | 2,240 | 0 |
02 : 32 | 2,240 | 0 |
02 : 42 | 2,250 | 10 |
02 : 52 | 2,240 | -10 |
03 : 02 | 2,240 | 0 |
03 : 12 | 2,240 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
03 : 22 | 2,230 | -10 |
03 : 32 | 2,220 | -10 |
03 : 42 | 2,240 | 20 |
03 : 52 | 2,250 | 10 |
04 : 22 | 2,240 | -10 |
04 : 32 | 2,230 | -10 |
04 : 42 | 2,230 | 0 |
04 : 52 | 2,220 | -10 |
05 : 02 | 2,230 | 10 |
05 : 12 | 2,230 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
05 : 22 | 2,230 | 0 |
05 : 32 | 2,230 | 0 |
05 : 42 | 2,230 | 0 |
05 : 52 | 2,210 | -20 |
06 : 02 | 2,190 | -20 |
06 : 12 | 2,170 | -20 |
06 : 22 | 2,180 | 10 |
06 : 32 | 2,200 | 20 |
06 : 42 | 2,210 | 10 |
06 : 52 | 2,220 | 10 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
07 : 02 | 2,240 | 20 |
07 : 12 | 2,260 | 20 |
07 : 22 | 2,250 | -10 |
07 : 32 | 2,250 | 0 |
07 : 42 | 2,280 | 30 |
07 : 52 | 2,260 | -20 |
08 : 02 | 2,240 | -20 |
08 : 12 | 2,260 | 20 |
08 : 22 | 2,290 | 30 |
08 : 32 | 2,290 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
08 : 42 | 2,300 | 10 |
08 : 52 | 2,310 | 10 |
09 : 02 | 2,320 | 10 |
09 : 12 | 2,310 | -10 |
09 : 22 | 2,300 | -10 |
09 : 32 | 2,280 | -20 |
09 : 42 | 2,270 | -10 |
09 : 52 | 2,270 | 0 |
10 : 02 | 2,270 | 0 |
10 : 12 | 2,260 | -10 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
10 : 22 | 2,250 | -10 |
10 : 32 | 2,250 | 0 |
10 : 42 | 2,270 | 20 |
10 : 52 | 2,260 | -10 |
11 : 02 | 2,250 | -10 |
11 : 12 | 2,250 | 0 |
11 : 22 | 2,250 | 0 |
11 : 32 | 2,260 | 10 |
11 : 42 | 2,270 | 10 |
11 : 52 | 2,260 | -10 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
12 : 02 | 2,260 | 0 |
12 : 12 | 2,260 | 0 |
12 : 22 | 2,250 | -10 |
12 : 32 | 2,250 | 0 |
12 : 42 | 2,260 | 10 |
12 : 52 | 2,250 | -10 |
13 : 02 | 2,240 | -10 |
13 : 12 | 2,220 | -20 |
13 : 22 | 2,210 | -10 |
13 : 32 | 2,200 | -10 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
13 : 42 | 2,210 | 10 |
13 : 52 | 2,210 | 0 |
14 : 02 | 2,190 | -20 |
14 : 12 | 2,190 | 0 |
14 : 22 | 2,200 | 10 |
14 : 32 | 2,210 | 10 |
14 : 42 | 2,220 | 10 |
14 : 52 | 2,210 | -10 |
15 : 02 | 2,210 | 0 |
15 : 12 | 2,210 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
15 : 22 | 2,230 | 20 |
15 : 32 | 2,240 | 10 |
15 : 42 | 2,250 | 10 |
15 : 52 | 2,280 | 30 |
No records for the chosen day. |