Time | Rate (Toman) | Change |
---|---|---|
00 : 02 | 70,250 | |
00 : 12 | 70,250 | 0 |
00 : 22 | 70,250 | 0 |
00 : 32 | 70,250 | 0 |
00 : 42 | 70,250 | 0 |
00 : 52 | 70,250 | 0 |
01 : 02 | 70,400 | 150 |
01 : 12 | 70,400 | 0 |
01 : 22 | 70,400 | 0 |
01 : 32 | 70,500 | 100 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
01 : 42 | 70,500 | 0 |
01 : 52 | 70,500 | 0 |
02 : 02 | 70,500 | 0 |
02 : 12 | 70,450 | -50 |
02 : 22 | 70,450 | 0 |
02 : 32 | 70,450 | 0 |
02 : 42 | 70,450 | 0 |
02 : 52 | 70,450 | 0 |
03 : 02 | 70,450 | 0 |
03 : 12 | 70,450 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
03 : 22 | 70,450 | 0 |
03 : 32 | 70,450 | 0 |
03 : 42 | 70,450 | 0 |
03 : 52 | 70,450 | 0 |
04 : 22 | 70,400 | -50 |
04 : 32 | 70,400 | 0 |
04 : 42 | 70,400 | 0 |
04 : 52 | 70,400 | 0 |
05 : 02 | 70,400 | 0 |
05 : 12 | 70,400 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
05 : 22 | 70,400 | 0 |
05 : 32 | 70,400 | 0 |
05 : 42 | 70,400 | 0 |
05 : 52 | 70,400 | 0 |
06 : 02 | 70,400 | 0 |
06 : 12 | 70,400 | 0 |
06 : 22 | 70,450 | 50 |
06 : 32 | 70,700 | 250 |
06 : 42 | 70,700 | 0 |
06 : 52 | 70,700 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
07 : 02 | 70,700 | 0 |
07 : 12 | 70,700 | 0 |
07 : 22 | 70,700 | 0 |
07 : 32 | 70,700 | 0 |
07 : 42 | 70,800 | 100 |
07 : 52 | 70,800 | 0 |
08 : 02 | 70,800 | 0 |
08 : 12 | 70,800 | 0 |
08 : 22 | 70,800 | 0 |
08 : 32 | 70,800 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
08 : 42 | 70,800 | 0 |
08 : 52 | 70,800 | 0 |
09 : 02 | 70,800 | 0 |
09 : 05 | 70,400 | -400 |
09 : 12 | 70,800 | 400 |
09 : 22 | 70,800 | 0 |
09 : 32 | 70,800 | 0 |
09 : 42 | 70,750 | -50 |
09 : 52 | 70,700 | -50 |
10 : 02 | 70,550 | -150 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
10 : 12 | 70,400 | -150 |
10 : 22 | 70,400 | 0 |
10 : 32 | 70,400 | 0 |
10 : 42 | 70,400 | 0 |
10 : 52 | 70,400 | 0 |
11 : 02 | 70,400 | 0 |
11 : 12 | 70,400 | 0 |
11 : 22 | 70,400 | 0 |
11 : 32 | 70,400 | 0 |
11 : 42 | 70,400 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
11 : 52 | 70,400 | 0 |
12 : 02 | 70,400 | 0 |
12 : 12 | 70,400 | 0 |
12 : 22 | 70,400 | 0 |
12 : 32 | 70,400 | 0 |
12 : 42 | 70,400 | 0 |
12 : 52 | 70,400 | 0 |
13 : 02 | 70,400 | 0 |
13 : 12 | 70,400 | 0 |
13 : 22 | 70,400 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
13 : 32 | 70,400 | 0 |
13 : 42 | 70,400 | 0 |
13 : 52 | 70,400 | 0 |
14 : 02 | 70,400 | 0 |
14 : 12 | 70,400 | 0 |
14 : 22 | 70,400 | 0 |
14 : 32 | 70,400 | 0 |
14 : 42 | 70,400 | 0 |
No records for the chosen day. |