Time | Rate (Toman) | Change |
---|---|---|
00 : 02 | 46,890 | |
00 : 07 | 47,080 | 190 |
00 : 12 | 47,080 | 0 |
00 : 17 | 47,210 | 130 |
00 : 22 | 47,210 | 0 |
00 : 27 | 47,080 | -130 |
00 : 32 | 47,080 | 0 |
00 : 37 | 47,080 | 0 |
00 : 42 | 47,080 | 0 |
00 : 47 | 47,640 | 560 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
00 : 52 | 47,640 | 0 |
00 : 57 | 47,450 | -190 |
01 : 02 | 47,450 | 0 |
01 : 07 | 47,770 | 320 |
01 : 12 | 47,770 | 0 |
01 : 17 | 47,840 | 70 |
01 : 22 | 47,840 | 0 |
01 : 27 | 47,970 | 130 |
01 : 32 | 48,070 | 100 |
01 : 37 | 48,070 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
01 : 42 | 48,070 | 0 |
01 : 47 | 47,740 | -330 |
01 : 52 | 47,740 | 0 |
01 : 57 | 47,940 | 200 |
02 : 02 | 47,940 | 0 |
02 : 07 | 47,870 | -70 |
02 : 12 | 47,870 | 0 |
02 : 17 | 48,270 | 400 |
02 : 22 | 48,270 | 0 |
02 : 27 | 48,660 | 390 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
02 : 32 | 48,660 | 0 |
02 : 37 | 48,920 | 260 |
02 : 42 | 48,920 | 0 |
02 : 47 | 49,120 | 200 |
02 : 52 | 49,120 | 0 |
02 : 57 | 49,120 | 0 |
03 : 02 | 49,120 | 0 |
03 : 07 | 49,640 | 520 |
03 : 12 | 49,640 | 0 |
03 : 17 | 51,020 | 1380 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
03 : 22 | 51,020 | 0 |
03 : 27 | 52,010 | 990 |
03 : 32 | 52,010 | 0 |
03 : 37 | 54,570 | 2560 |
03 : 42 | 54,460 | -110 |
03 : 47 | 56,420 | 1960 |
03 : 52 | 56,420 | 0 |
03 : 57 | 59,760 | 3340 |
04 : 02 | 59,760 | 0 |
04 : 07 | 62,520 | 2760 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
04 : 12 | 62,430 | -90 |
04 : 17 | 61,280 | -1150 |
04 : 22 | 61,280 | 0 |
04 : 27 | 62,040 | 760 |
04 : 32 | 62,040 | 0 |
04 : 37 | 61,840 | -200 |
04 : 42 | 61,840 | 0 |
04 : 47 | 60,300 | -1540 |
04 : 52 | 60,300 | 0 |
04 : 57 | 58,700 | -1600 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
05 : 02 | 58,700 | 0 |
05 : 07 | 58,740 | 40 |
05 : 12 | 58,740 | 0 |
05 : 17 | 59,680 | 940 |
05 : 22 | 59,680 | 0 |
05 : 27 | 59,290 | -390 |
05 : 32 | 59,290 | 0 |
05 : 37 | 59,290 | 0 |
05 : 42 | 59,290 | 0 |
05 : 47 | 59,090 | -200 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
05 : 52 | 59,090 | 0 |
05 : 57 | 58,310 | -780 |
06 : 02 | 58,310 | 0 |
06 : 07 | 58,310 | 0 |
06 : 12 | 58,310 | 0 |
06 : 17 | 58,340 | 30 |
06 : 22 | 58,340 | 0 |
06 : 27 | 59,290 | 950 |
06 : 32 | 59,290 | 0 |
06 : 37 | 59,090 | -200 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
06 : 42 | 59,090 | 0 |
06 : 47 | 58,900 | -190 |
06 : 52 | 58,900 | 0 |
06 : 57 | 59,090 | 190 |
07 : 02 | 59,090 | 0 |
07 : 07 | 58,340 | -750 |
07 : 12 | 58,340 | 0 |
07 : 17 | 58,310 | -30 |
07 : 22 | 58,310 | 0 |
07 : 27 | 57,720 | -590 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
07 : 32 | 57,720 | 0 |
07 : 37 | 56,740 | -980 |
07 : 42 | 56,740 | 0 |
07 : 47 | 56,540 | -200 |
07 : 52 | 56,540 | 0 |
07 : 57 | 56,740 | 200 |
08 : 02 | 56,740 | 0 |
08 : 07 | 57,410 | 670 |
08 : 12 | 57,410 | 0 |
08 : 17 | 57,010 | -400 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
08 : 22 | 57,010 | 0 |
08 : 27 | 56,030 | -980 |
08 : 32 | 56,030 | 0 |
08 : 37 | 55,830 | -200 |
08 : 42 | 55,830 | 0 |
08 : 47 | 56,030 | 200 |
08 : 52 | 56,030 | 0 |
08 : 57 | 55,880 | -150 |
09 : 02 | 55,880 | 0 |
09 : 07 | 56,420 | 540 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
09 : 12 | 56,420 | 0 |
09 : 17 | 56,230 | -190 |
09 : 22 | 56,230 | 0 |
09 : 27 | 56,820 | 590 |
09 : 32 | 56,820 | 0 |
09 : 37 | 58,000 | 1180 |
09 : 42 | 58,000 | 0 |
09 : 47 | 57,600 | -400 |
09 : 52 | 57,600 | 0 |
09 : 57 | 58,030 | 430 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
10 : 02 | 58,030 | 0 |
10 : 07 | 58,000 | -30 |
10 : 12 | 58,000 | 0 |
10 : 17 | 57,130 | -870 |
10 : 22 | 57,130 | 0 |
10 : 27 | 56,540 | -590 |
10 : 32 | 56,540 | 0 |
10 : 37 | 55,640 | -900 |
10 : 42 | 55,640 | 0 |
10 : 47 | 56,030 | 390 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
10 : 52 | 56,030 | 0 |
10 : 57 | 56,070 | 40 |
11 : 02 | 56,070 | 0 |
11 : 07 | 55,830 | -240 |
11 : 12 | 55,830 | 0 |
11 : 17 | 55,830 | 0 |
11 : 22 | 55,830 | 0 |
11 : 27 | 55,830 | 0 |
11 : 32 | 55,950 | 120 |
11 : 37 | 55,950 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
11 : 42 | 55,950 | 0 |
11 : 47 | 55,950 | 0 |
11 : 52 | 55,950 | 0 |
11 : 57 | 57,130 | 1180 |
12 : 02 | 57,210 | 80 |
12 : 07 | 57,010 | -200 |
12 : 12 | 57,010 | 0 |
12 : 17 | 57,010 | 0 |
12 : 22 | 57,010 | 0 |
12 : 27 | 57,210 | 200 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
12 : 32 | 57,210 | 0 |
12 : 37 | 58,590 | 1380 |
12 : 42 | 58,590 | 0 |
12 : 47 | 58,590 | 0 |
12 : 52 | 58,590 | 0 |
12 : 57 | 58,000 | -590 |
13 : 02 | 58,000 | 0 |
13 : 07 | 58,230 | 230 |
13 : 12 | 58,230 | 0 |
13 : 17 | 57,640 | -590 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
13 : 22 | 57,480 | -160 |
13 : 27 | 57,330 | -150 |
13 : 32 | 57,330 | 0 |
13 : 37 | 57,480 | 150 |
13 : 42 | 57,480 | 0 |
13 : 47 | 57,680 | 200 |
13 : 52 | 57,680 | 0 |
13 : 57 | 58,270 | 590 |
14 : 02 | 58,270 | 0 |
14 : 07 | 58,270 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
14 : 12 | 58,270 | 0 |
14 : 17 | 58,660 | 390 |
14 : 22 | 58,660 | 0 |
14 : 27 | 57,090 | -1570 |
14 : 32 | 57,090 | 0 |
14 : 37 | 57,290 | 200 |
14 : 42 | 57,290 | 0 |
14 : 47 | 57,480 | 190 |
14 : 52 | 57,480 | 0 |
14 : 57 | 57,090 | -390 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
15 : 04 | 56,890 | -200 |
15 : 12 | 57,090 | 200 |
15 : 17 | 57,090 | 0 |
15 : 22 | 56,930 | -160 |
15 : 27 | 56,930 | 0 |
15 : 32 | 56,270 | -660 |
15 : 37 | 56,270 | 0 |
15 : 42 | 56,030 | -240 |
15 : 47 | 56,030 | 0 |
15 : 52 | 56,420 | 390 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
15 : 57 | 56,420 | 0 |
16 : 02 | 56,230 | -190 |
16 : 07 | 56,230 | 0 |
16 : 12 | 56,620 | 390 |
16 : 17 | 56,620 | 0 |
16 : 22 | 56,420 | -200 |
16 : 27 | 56,420 | 0 |
16 : 32 | 56,230 | -190 |
16 : 37 | 56,230 | 0 |
16 : 42 | 55,840 | -390 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
16 : 47 | 55,840 | 0 |
16 : 52 | 55,840 | 0 |
16 : 57 | 55,840 | 0 |
17 : 02 | 55,640 | -200 |
17 : 07 | 55,640 | 0 |
17 : 12 | 53,880 | -1760 |
17 : 17 | 53,880 | 0 |
17 : 22 | 53,600 | -280 |
17 : 27 | 53,710 | 110 |
17 : 32 | 53,180 | -530 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
17 : 37 | 53,180 | 0 |
17 : 42 | 53,080 | -100 |
17 : 47 | 53,080 | 0 |
17 : 52 | 52,440 | -640 |
17 : 57 | 52,440 | 0 |
18 : 02 | 52,440 | 0 |
18 : 07 | 52,440 | 0 |
18 : 12 | 52,150 | -290 |
18 : 17 | 52,150 | 0 |
18 : 22 | 52,150 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
18 : 27 | 52,150 | 0 |
18 : 32 | 51,980 | -170 |
18 : 37 | 52,080 | 100 |
18 : 42 | 52,820 | 740 |
18 : 47 | 52,820 | 0 |
18 : 52 | 52,370 | -450 |
18 : 57 | 52,370 | 0 |
19 : 02 | 52,370 | 0 |
19 : 07 | 52,370 | 0 |
19 : 12 | 52,570 | 200 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
19 : 17 | 52,570 | 0 |
19 : 22 | 52,570 | 0 |
19 : 27 | 52,570 | 0 |
19 : 32 | 52,760 | 190 |
19 : 37 | 52,760 | 0 |
19 : 42 | 53,940 | 1180 |
19 : 47 | 53,940 | 0 |
19 : 52 | 54,090 | 150 |
19 : 57 | 54,090 | 0 |
20 : 02 | 54,140 | 50 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
20 : 07 | 54,140 | 0 |
20 : 12 | 53,500 | -640 |
20 : 17 | 53,500 | 0 |
20 : 22 | 53,100 | -400 |
20 : 27 | 53,100 | 0 |
20 : 32 | 53,500 | 400 |
20 : 37 | 53,500 | 0 |
20 : 42 | 53,160 | -340 |
20 : 47 | 53,160 | 0 |
20 : 52 | 53,150 | -10 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
20 : 57 | 53,150 | 0 |
21 : 02 | 52,170 | -980 |
21 : 07 | 52,170 | 0 |
21 : 12 | 52,870 | 700 |
21 : 17 | 52,870 | 0 |
21 : 22 | 53,790 | 920 |
No records for the chosen day. |