Time | Rate (Toman) | Change |
---|---|---|
00 : 02 | 45,510 | |
00 : 07 | 45,710 | 200 |
00 : 12 | 45,710 | 0 |
00 : 17 | 45,640 | -70 |
00 : 22 | 45,640 | 0 |
00 : 27 | 45,710 | 70 |
00 : 32 | 45,710 | 0 |
00 : 37 | 45,910 | 200 |
00 : 42 | 45,910 | 0 |
00 : 47 | 46,270 | 360 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
00 : 52 | 46,270 | 0 |
00 : 57 | 46,070 | -200 |
01 : 02 | 46,070 | 0 |
01 : 07 | 45,810 | -260 |
01 : 12 | 45,810 | 0 |
01 : 17 | 46,070 | 260 |
01 : 22 | 46,070 | 0 |
01 : 27 | 46,000 | -70 |
01 : 32 | 46,100 | 100 |
01 : 37 | 46,100 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
01 : 42 | 46,100 | 0 |
01 : 47 | 45,780 | -320 |
01 : 52 | 45,780 | 0 |
01 : 57 | 46,170 | 390 |
02 : 02 | 46,170 | 0 |
02 : 07 | 46,100 | -70 |
02 : 12 | 46,100 | 0 |
02 : 17 | 46,300 | 200 |
02 : 22 | 46,300 | 0 |
02 : 27 | 46,490 | 190 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
02 : 32 | 46,490 | 0 |
02 : 37 | 46,760 | 270 |
02 : 42 | 46,760 | 0 |
02 : 47 | 46,760 | 0 |
02 : 52 | 46,760 | 0 |
02 : 57 | 46,760 | 0 |
03 : 02 | 46,760 | 0 |
03 : 07 | 46,890 | 130 |
03 : 12 | 46,890 | 0 |
03 : 17 | 46,690 | -200 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
03 : 22 | 46,690 | 0 |
03 : 27 | 46,890 | 200 |
03 : 32 | 46,890 | 0 |
03 : 37 | 46,890 | 0 |
03 : 42 | 46,790 | -100 |
03 : 47 | 46,990 | 200 |
03 : 52 | 46,990 | 0 |
03 : 57 | 47,180 | 190 |
04 : 02 | 47,180 | 0 |
04 : 07 | 46,590 | -590 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
04 : 12 | 46,530 | -60 |
04 : 17 | 46,790 | 260 |
04 : 22 | 46,790 | 0 |
04 : 27 | 47,510 | 720 |
04 : 32 | 47,510 | 0 |
04 : 37 | 47,510 | 0 |
04 : 42 | 47,510 | 0 |
04 : 47 | 47,380 | -130 |
04 : 52 | 47,380 | 0 |
04 : 57 | 47,900 | 520 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
05 : 02 | 47,900 | 0 |
05 : 07 | 48,160 | 260 |
05 : 12 | 48,160 | 0 |
05 : 17 | 48,300 | 140 |
05 : 22 | 48,300 | 0 |
05 : 27 | 48,490 | 190 |
05 : 32 | 48,490 | 0 |
05 : 37 | 47,900 | -590 |
05 : 42 | 47,900 | 0 |
05 : 47 | 48,100 | 200 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
05 : 52 | 48,100 | 0 |
05 : 57 | 48,100 | 0 |
06 : 02 | 48,100 | 0 |
06 : 07 | 47,900 | -200 |
06 : 12 | 47,900 | 0 |
06 : 17 | 47,970 | 70 |
06 : 22 | 47,970 | 0 |
06 : 27 | 48,100 | 130 |
06 : 32 | 48,100 | 0 |
06 : 37 | 48,300 | 200 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
06 : 42 | 48,300 | 0 |
06 : 47 | 48,690 | 390 |
06 : 52 | 48,690 | 0 |
06 : 57 | 48,690 | 0 |
07 : 02 | 48,690 | 0 |
07 : 07 | 49,140 | 450 |
07 : 12 | 49,140 | 0 |
07 : 17 | 49,470 | 330 |
07 : 22 | 49,470 | 0 |
07 : 27 | 49,470 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
07 : 32 | 49,470 | 0 |
07 : 37 | 49,470 | 0 |
07 : 42 | 49,470 | 0 |
07 : 47 | 49,470 | 0 |
07 : 52 | 49,470 | 0 |
07 : 57 | 49,870 | 400 |
08 : 02 | 49,870 | 0 |
08 : 07 | 49,740 | -130 |
08 : 12 | 49,740 | 0 |
08 : 17 | 49,350 | -390 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
08 : 22 | 49,350 | 0 |
08 : 27 | 49,930 | 580 |
08 : 32 | 49,930 | 0 |
08 : 37 | 50,330 | 400 |
08 : 42 | 50,330 | 0 |
08 : 47 | 50,520 | 190 |
08 : 52 | 50,520 | 0 |
08 : 57 | 50,980 | 460 |
09 : 02 | 50,980 | 0 |
09 : 07 | 51,510 | 530 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
09 : 12 | 51,510 | 0 |
09 : 17 | 51,700 | 190 |
09 : 22 | 51,700 | 0 |
09 : 27 | 52,100 | 400 |
09 : 32 | 52,100 | 0 |
09 : 37 | 51,700 | -400 |
09 : 42 | 51,700 | 0 |
09 : 47 | 52,100 | 400 |
09 : 52 | 52,100 | 0 |
09 : 57 | 51,960 | -140 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
10 : 02 | 51,960 | 0 |
10 : 07 | 51,900 | -60 |
10 : 12 | 51,900 | 0 |
10 : 17 | 51,240 | -660 |
10 : 22 | 51,240 | 0 |
10 : 27 | 51,040 | -200 |
10 : 32 | 51,040 | 0 |
10 : 37 | 50,330 | -710 |
10 : 42 | 50,330 | 0 |
10 : 47 | 50,920 | 590 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
10 : 52 | 50,920 | 0 |
10 : 57 | 50,390 | -530 |
11 : 02 | 50,390 | 0 |
11 : 07 | 50,130 | -260 |
11 : 12 | 50,130 | 0 |
11 : 17 | 50,330 | 200 |
11 : 22 | 50,330 | 0 |
11 : 27 | 50,520 | 190 |
11 : 32 | 50,630 | 110 |
11 : 37 | 50,630 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
11 : 42 | 50,630 | 0 |
11 : 47 | 50,630 | 0 |
11 : 52 | 50,630 | 0 |
11 : 57 | 51,420 | 790 |
12 : 02 | 51,490 | 70 |
12 : 07 | 52,670 | 1180 |
12 : 12 | 52,670 | 0 |
12 : 17 | 52,280 | -390 |
12 : 22 | 52,280 | 0 |
12 : 27 | 52,280 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
12 : 32 | 52,280 | 0 |
12 : 37 | 52,480 | 200 |
12 : 42 | 52,480 | 0 |
12 : 47 | 53,460 | 980 |
12 : 52 | 53,460 | 0 |
12 : 57 | 53,070 | -390 |
13 : 02 | 53,070 | 0 |
13 : 07 | 53,510 | 440 |
13 : 12 | 53,510 | 0 |
13 : 17 | 54,690 | 1180 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
13 : 22 | 54,540 | -150 |
13 : 27 | 54,390 | -150 |
13 : 32 | 54,390 | 0 |
13 : 37 | 54,540 | 150 |
13 : 42 | 54,540 | 0 |
13 : 47 | 54,740 | 200 |
13 : 52 | 54,740 | 0 |
13 : 57 | 53,750 | -990 |
14 : 02 | 53,750 | 0 |
14 : 07 | 53,950 | 200 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
14 : 12 | 53,950 | 0 |
14 : 17 | 53,950 | 0 |
14 : 22 | 53,950 | 0 |
14 : 27 | 53,170 | -780 |
14 : 32 | 53,170 | 0 |
14 : 37 | 53,170 | 0 |
14 : 42 | 53,170 | 0 |
14 : 47 | 53,360 | 190 |
14 : 52 | 53,360 | 0 |
14 : 57 | 53,360 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
15 : 04 | 53,750 | 390 |
15 : 12 | 53,170 | -580 |
15 : 17 | 53,170 | 0 |
15 : 22 | 53,410 | 240 |
15 : 27 | 53,410 | 0 |
15 : 32 | 52,950 | -460 |
15 : 37 | 52,950 | 0 |
15 : 42 | 52,900 | -50 |
15 : 47 | 52,900 | 0 |
15 : 52 | 52,900 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
15 : 57 | 52,900 | 0 |
16 : 02 | 52,310 | -590 |
16 : 07 | 52,310 | 0 |
16 : 12 | 52,700 | 390 |
16 : 17 | 52,700 | 0 |
16 : 22 | 52,110 | -590 |
16 : 27 | 52,110 | 0 |
16 : 32 | 52,110 | 0 |
16 : 37 | 52,110 | 0 |
16 : 42 | 51,720 | -390 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
16 : 47 | 51,720 | 0 |
16 : 52 | 51,330 | -390 |
16 : 57 | 51,330 | 0 |
17 : 02 | 51,530 | 200 |
17 : 07 | 51,530 | 0 |
17 : 12 | 50,350 | -1180 |
17 : 17 | 50,350 | 0 |
17 : 22 | 50,450 | 100 |
17 : 27 | 50,560 | 110 |
17 : 32 | 49,810 | -750 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
17 : 37 | 49,810 | 0 |
17 : 42 | 49,740 | -70 |
17 : 47 | 49,740 | 0 |
17 : 52 | 49,280 | -460 |
17 : 57 | 49,280 | 0 |
18 : 02 | 48,690 | -590 |
18 : 07 | 48,690 | 0 |
18 : 12 | 48,820 | 130 |
18 : 17 | 48,820 | 0 |
18 : 22 | 49,210 | 390 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
18 : 27 | 49,210 | 0 |
18 : 32 | 49,220 | 10 |
18 : 37 | 49,320 | 100 |
18 : 42 | 50,250 | 930 |
18 : 47 | 50,250 | 0 |
18 : 52 | 49,420 | -830 |
18 : 57 | 49,420 | 0 |
19 : 02 | 49,610 | 190 |
19 : 07 | 49,610 | 0 |
19 : 12 | 49,610 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
19 : 17 | 49,610 | 0 |
19 : 22 | 49,610 | 0 |
19 : 27 | 49,610 | 0 |
19 : 32 | 50,010 | 400 |
19 : 37 | 50,010 | 0 |
19 : 42 | 50,990 | 980 |
19 : 47 | 50,990 | 0 |
19 : 52 | 50,730 | -260 |
19 : 57 | 50,730 | 0 |
20 : 02 | 50,990 | 260 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
20 : 07 | 50,990 | 0 |
20 : 12 | 50,340 | -650 |
20 : 17 | 50,340 | 0 |
20 : 22 | 49,950 | -390 |
20 : 27 | 49,950 | 0 |
20 : 32 | 49,750 | -200 |
20 : 37 | 49,750 | 0 |
20 : 42 | 49,420 | -330 |
20 : 47 | 49,420 | 0 |
20 : 52 | 49,020 | -400 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
20 : 57 | 49,020 | 0 |
21 : 02 | 48,820 | -200 |
21 : 07 | 48,820 | 0 |
21 : 12 | 48,950 | 130 |
21 : 17 | 48,950 | 0 |
No records for the chosen day. |