Choose date

Internet-Computer
Close
1,050,290 3.413%
11 : 37
High
1,071,270
08 : 17
Low
1,019,940
00 : 02
Open
1,019,940
00 : 02
TimeRate (Toman)Change
00 : 02 1,019,940
00 : 07 1,019,940 0
00 : 11 1,025,440 5500
00 : 12 1,025,440 0
00 : 17 1,028,870 3430
00 : 22 1,028,870 0
00 : 27 1,030,400 1530
00 : 32 1,030,400 0
00 : 37 1,030,790 390
00 : 42 1,030,790 0
No records for the chosen day.
TimeRate (Toman)Change
00 : 47 1,035,310 4520
00 : 52 1,035,310 0
00 : 57 1,045,630 10320
01 : 02 1,045,630 0
01 : 07 1,048,190 2560
01 : 12 1,048,190 0
01 : 17 1,044,160 -4030
01 : 22 1,044,160 0
01 : 27 1,040,230 -3930
01 : 32 1,040,230 0
No records for the chosen day.
TimeRate (Toman)Change
01 : 37 1,032,760 -7470
01 : 42 1,032,760 0
01 : 47 1,033,350 590
01 : 52 1,033,350 0
01 : 57 1,034,330 980
02 : 02 1,034,330 0
02 : 07 1,031,970 -2360
02 : 12 1,031,970 0
02 : 17 1,040,700 8730
02 : 22 1,040,700 0
No records for the chosen day.
TimeRate (Toman)Change
02 : 27 1,043,180 2480
02 : 32 1,043,180 0
02 : 37 1,043,570 390
02 : 42 1,043,570 0
02 : 47 1,050,250 6680
02 : 52 1,050,250 0
02 : 57 1,049,300 -950
03 : 02 1,049,300 0
03 : 07 1,050,090 790
03 : 12 1,048,630 -1460
No records for the chosen day.
TimeRate (Toman)Change
03 : 17 1,050,210 1580
03 : 22 1,050,210 0
03 : 27 1,056,170 5960
03 : 32 1,056,170 0
03 : 37 1,056,960 790
03 : 42 1,056,960 0
03 : 47 1,056,690 -270
03 : 52 1,056,690 0
03 : 57 1,057,940 1250
04 : 02 1,057,940 0
No records for the chosen day.
TimeRate (Toman)Change
04 : 07 1,055,910 -2030
04 : 12 1,055,910 0
04 : 17 1,061,210 5300
04 : 22 1,061,210 0
04 : 27 1,056,170 -5040
04 : 32 1,056,170 0
04 : 37 1,049,220 -6950
04 : 42 1,049,220 0
04 : 47 1,048,630 -590
04 : 52 1,048,630 0
No records for the chosen day.
TimeRate (Toman)Change
04 : 57 1,044,610 -4020
05 : 02 1,044,610 0
05 : 07 1,044,120 -490
05 : 12 1,044,120 0
05 : 17 1,050,880 6760
05 : 22 1,050,880 0
05 : 27 1,055,120 4240
05 : 32 1,055,120 0
05 : 37 1,050,010 -5110
05 : 42 1,050,010 0
No records for the chosen day.
TimeRate (Toman)Change
05 : 47 1,032,510 -17500
05 : 52 1,032,510 0
05 : 57 1,036,840 4330
06 : 02 1,036,840 0
06 : 07 1,032,250 -4590
06 : 12 1,032,250 0
06 : 17 1,030,350 -1900
06 : 22 1,030,350 0
06 : 27 1,033,040 2690
06 : 32 1,033,040 0
No records for the chosen day.
TimeRate (Toman)Change
06 : 37 1,032,650 -390
06 : 42 1,032,650 0
06 : 47 1,035,390 2740
06 : 52 1,035,390 0
06 : 57 1,036,180 790
07 : 02 1,036,180 0
07 : 07 1,045,980 9800
07 : 12 1,045,980 0
07 : 17 1,055,320 9340
07 : 22 1,055,320 0
No records for the chosen day.
TimeRate (Toman)Change
07 : 27 1,057,870 2550
07 : 32 1,057,870 0
07 : 37 1,054,610 -3260
07 : 42 1,054,610 0
07 : 47 1,062,000 7390
07 : 52 1,062,000 0
07 : 57 1,066,170 4170
08 : 02 1,066,170 0
08 : 07 1,069,900 3730
08 : 12 1,069,900 0
No records for the chosen day.
TimeRate (Toman)Change
08 : 17 1,071,270 1370
08 : 22 1,071,270 0
08 : 27 1,068,720 -2550
08 : 32 1,068,720 0
08 : 37 1,070,090 1370
08 : 42 1,070,090 0
08 : 47 1,068,720 -1370
08 : 52 1,068,720 0
08 : 57 1,067,150 -1570
09 : 02 1,067,150 0
No records for the chosen day.
TimeRate (Toman)Change
09 : 07 1,063,230 -3920
09 : 12 1,063,230 0
09 : 17 1,061,610 -1620
09 : 22 1,061,610 0
09 : 27 1,058,330 -3280
09 : 32 1,058,330 0
09 : 37 1,058,070 -260
09 : 42 1,058,070 0
09 : 47 1,052,640 -5430
09 : 52 1,052,640 0
No records for the chosen day.
TimeRate (Toman)Change
09 : 57 1,052,250 -390
10 : 02 1,052,250 0
10 : 07 1,053,630 1380
10 : 12 1,053,630 0
10 : 17 1,058,860 5230
10 : 22 1,058,860 0
10 : 27 1,062,790 3930
10 : 32 1,062,790 0
10 : 37 1,061,080 -1710
10 : 42 1,061,080 0
No records for the chosen day.
TimeRate (Toman)Change
10 : 47 1,064,160 3080
10 : 52 1,064,160 0
10 : 57 1,056,960 -7200
11 : 02 1,056,960 0
11 : 07 1,062,450 5490
11 : 12 1,062,450 0
11 : 17 1,060,230 -2220
11 : 22 1,060,230 0
11 : 27 1,054,330 -5900
11 : 32 1,054,330 0
No records for the chosen day.
TimeRate (Toman)Change
11 : 37 1,050,290 -4040
 
 
 
 
 
 
 
 
 
No records for the chosen day.

Chart and Analysis Internet-Computer