Time | Rate (Toman) | Change |
---|---|---|
00 : 02 | 2,014,150 | |
00 : 12 | 2,010,980 | -3170 |
00 : 22 | 2,019,450 | 8470 |
00 : 32 | 2,016,250 | -3200 |
00 : 42 | 2,027,870 | 11620 |
00 : 52 | 2,031,320 | 3450 |
01 : 02 | 2,030,700 | -620 |
01 : 12 | 2,028,020 | -2680 |
01 : 22 | 2,030,310 | 2290 |
01 : 32 | 2,034,150 | 3840 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
01 : 42 | 2,043,160 | 9010 |
01 : 52 | 2,056,030 | 12870 |
02 : 02 | 2,052,570 | -3460 |
02 : 12 | 2,042,670 | -9900 |
02 : 22 | 2,040,940 | -1730 |
02 : 32 | 2,043,620 | 2680 |
02 : 42 | 2,044,200 | 580 |
02 : 52 | 2,042,860 | -1340 |
03 : 02 | 2,037,120 | -5740 |
03 : 12 | 2,045,540 | 8420 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
03 : 22 | 2,037,500 | -8040 |
03 : 32 | 2,031,760 | -5740 |
03 : 42 | 2,030,800 | -960 |
03 : 52 | 2,035,200 | 4400 |
04 : 22 | 2,028,780 | -6420 |
04 : 32 | 2,029,130 | 350 |
04 : 42 | 2,026,870 | -2260 |
04 : 52 | 2,029,550 | 2680 |
05 : 02 | 2,039,880 | 10330 |
05 : 12 | 2,037,380 | -2500 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
05 : 22 | 2,034,140 | -3240 |
05 : 32 | 2,029,550 | -4590 |
05 : 42 | 2,018,770 | -10780 |
05 : 52 | 2,002,570 | -16200 |
06 : 02 | 1,983,060 | -19510 |
06 : 12 | 1,978,090 | -4970 |
06 : 22 | 1,977,960 | -130 |
06 : 32 | 1,990,940 | 12980 |
06 : 42 | 2,001,500 | 10560 |
06 : 52 | 2,001,500 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
07 : 02 | 2,015,430 | 13930 |
07 : 12 | 2,022,170 | 6740 |
07 : 22 | 2,008,610 | -13560 |
07 : 32 | 1,994,970 | -13640 |
07 : 42 | 2,012,410 | 17440 |
07 : 52 | 1,996,830 | -15580 |
08 : 02 | 1,999,380 | 2550 |
08 : 12 | 2,045,500 | 46120 |
08 : 22 | 2,059,160 | 13660 |
08 : 32 | 2,060,510 | 1350 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
08 : 42 | 2,058,010 | -2500 |
08 : 52 | 2,064,550 | 6540 |
09 : 02 | 2,076,860 | 12310 |
09 : 12 | 2,073,460 | -3400 |
09 : 22 | 2,075,060 | 1600 |
09 : 32 | 2,063,970 | -11090 |
09 : 42 | 2,055,790 | -8180 |
09 : 52 | 2,056,460 | 670 |
10 : 02 | 2,057,680 | 1220 |
10 : 12 | 2,050,210 | -7470 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
10 : 22 | 2,050,230 | 20 |
10 : 32 | 2,056,560 | 6330 |
10 : 42 | 2,070,570 | 14010 |
10 : 52 | 2,067,430 | -3140 |
11 : 02 | 2,065,900 | -1530 |
11 : 12 | 2,066,350 | 450 |
11 : 22 | 2,073,440 | 7090 |
11 : 32 | 2,081,390 | 7950 |
11 : 42 | 2,088,850 | 7460 |
11 : 52 | 2,101,860 | 13010 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
12 : 02 | 2,099,150 | -2710 |
12 : 12 | 2,120,250 | 21100 |
12 : 22 | 2,132,280 | 12030 |
12 : 32 | 2,132,850 | 570 |
12 : 42 | 2,146,240 | 13390 |
12 : 52 | 2,146,050 | -190 |
13 : 02 | 2,148,260 | 2210 |
13 : 12 | 2,134,380 | -13880 |
13 : 22 | 2,127,150 | -7230 |
13 : 32 | 2,122,900 | -4250 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
13 : 42 | 2,131,370 | 8470 |
13 : 52 | 2,116,600 | -14770 |
14 : 02 | 2,088,660 | -27940 |
14 : 12 | 2,084,640 | -4020 |
14 : 22 | 2,089,430 | 4790 |
14 : 32 | 2,096,850 | 7420 |
14 : 42 | 2,102,430 | 5580 |
14 : 52 | 2,084,070 | -18360 |
15 : 02 | 2,083,800 | -270 |
15 : 12 | 2,079,770 | -4030 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
15 : 22 | 2,088,210 | 8440 |
15 : 32 | 2,094,740 | 6530 |
15 : 42 | 2,104,860 | 10120 |
15 : 52 | 2,136,730 | 31870 |
16 : 02 | 2,138,070 | 1340 |
16 : 12 | 2,136,090 | -1980 |
16 : 22 | 2,154,970 | 18880 |
16 : 32 | 2,146,720 | -8250 |
No records for the chosen day. |