Time | Rate (Toman) | Change |
---|---|---|
00 : 02 | 435,440 | |
00 : 12 | 436,730 | 1290 |
00 : 22 | 439,880 | 3150 |
00 : 32 | 439,060 | -820 |
00 : 42 | 440,070 | 1010 |
00 : 52 | 439,680 | -390 |
01 : 02 | 438,660 | -1020 |
01 : 12 | 438,090 | -570 |
01 : 22 | 439,230 | 1140 |
01 : 32 | 439,670 | 440 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
01 : 42 | 440,430 | 760 |
01 : 52 | 442,590 | 2160 |
02 : 02 | 441,630 | -960 |
02 : 12 | 440,940 | -690 |
02 : 22 | 440,500 | -440 |
02 : 32 | 439,740 | -760 |
02 : 42 | 440,500 | 760 |
02 : 52 | 440,360 | -140 |
03 : 02 | 439,740 | -620 |
03 : 12 | 441,270 | 1530 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
03 : 22 | 439,360 | -1910 |
03 : 32 | 437,630 | -1730 |
03 : 42 | 438,400 | 770 |
03 : 52 | 438,400 | 0 |
04 : 22 | 435,980 | -2420 |
04 : 32 | 435,830 | -150 |
04 : 42 | 435,220 | -610 |
04 : 52 | 436,370 | 1150 |
05 : 02 | 437,900 | 1530 |
05 : 12 | 438,900 | 1000 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
05 : 22 | 438,660 | -240 |
05 : 32 | 437,900 | -760 |
05 : 42 | 434,680 | -3220 |
05 : 52 | 430,050 | -4630 |
06 : 02 | 424,700 | -5350 |
06 : 12 | 423,550 | -1150 |
06 : 22 | 425,380 | 1830 |
06 : 32 | 428,430 | 3050 |
06 : 42 | 429,580 | 1150 |
06 : 52 | 429,770 | 190 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
07 : 02 | 432,250 | 2480 |
07 : 12 | 435,950 | 3700 |
07 : 22 | 434,960 | -990 |
07 : 32 | 432,460 | -2500 |
07 : 42 | 436,340 | 3880 |
07 : 52 | 432,690 | -3650 |
08 : 02 | 432,710 | 20 |
08 : 12 | 440,000 | 7290 |
08 : 22 | 440,000 | 0 |
08 : 32 | 438,650 | -1350 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
08 : 42 | 440,580 | 1930 |
08 : 52 | 440,960 | 380 |
09 : 02 | 441,730 | 770 |
09 : 12 | 441,780 | 50 |
09 : 22 | 442,980 | 1200 |
09 : 32 | 441,350 | -1630 |
09 : 42 | 441,230 | -120 |
09 : 52 | 441,920 | 690 |
10 : 02 | 443,100 | 1180 |
10 : 12 | 439,040 | -4060 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
10 : 22 | 440,050 | 1010 |
10 : 32 | 440,050 | 0 |
10 : 42 | 441,010 | 960 |
10 : 52 | 438,470 | -2540 |
11 : 02 | 437,320 | -1150 |
11 : 12 | 436,210 | -1110 |
11 : 22 | 436,210 | 0 |
11 : 32 | 436,370 | 160 |
11 : 42 | 436,170 | -200 |
11 : 52 | 437,130 | 960 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
12 : 02 | 436,020 | -1110 |
12 : 12 | 436,980 | 960 |
12 : 22 | 435,980 | -1000 |
12 : 32 | 434,830 | -1150 |
12 : 42 | 435,410 | 580 |
12 : 52 | 435,030 | -380 |
13 : 02 | 433,910 | -1120 |
13 : 12 | 431,390 | -2520 |
13 : 22 | 429,310 | -2080 |
13 : 32 | 426,990 | -2320 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
13 : 42 | 428,350 | 1360 |
13 : 52 | 427,390 | -960 |
14 : 02 | 425,080 | -2310 |
14 : 12 | 427,760 | 2680 |
14 : 22 | 427,180 | -580 |
14 : 32 | 427,390 | 210 |
14 : 42 | 429,290 | 1900 |
14 : 52 | 427,760 | -1530 |
15 : 02 | 430,460 | 2700 |
15 : 12 | 430,070 | -390 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
15 : 22 | 431,220 | 1150 |
15 : 32 | 432,270 | 1050 |
15 : 42 | 435,950 | 3680 |
15 : 52 | 443,620 | 7670 |
16 : 02 | 447,850 | 4230 |
16 : 12 | 446,060 | -1790 |
16 : 22 | 448,100 | 2040 |
16 : 32 | 448,490 | 390 |
16 : 42 | 451,680 | 3190 |
16 : 52 | 453,850 | 2170 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
17 : 02 | 453,140 | -710 |
17 : 12 | 450,770 | -2370 |
17 : 22 | 451,150 | 380 |
17 : 32 | 451,730 | 580 |
17 : 42 | 453,640 | 1910 |
17 : 52 | 454,220 | 580 |
18 : 02 | 451,350 | -2870 |
18 : 12 | 446,000 | -5350 |
18 : 22 | 447,200 | 1200 |
18 : 32 | 445,370 | -1830 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
18 : 42 | 442,890 | -2480 |
18 : 52 | 443,020 | 130 |
19 : 02 | 439,180 | -3840 |
19 : 12 | 438,990 | -190 |
19 : 22 | 442,510 | 3520 |
No records for the chosen day. |