Time | Rate (Toman) | Change |
---|---|---|
00 : 02 | 56,310 | |
00 : 12 | 56,160 | -150 |
00 : 22 | 56,660 | 500 |
00 : 32 | 56,510 | -150 |
00 : 42 | 56,470 | -40 |
00 : 52 | 56,470 | 0 |
01 : 02 | 56,240 | -230 |
01 : 12 | 56,630 | 390 |
01 : 22 | 57,010 | 380 |
01 : 32 | 57,090 | 80 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
01 : 42 | 57,280 | 190 |
01 : 52 | 57,440 | 160 |
02 : 02 | 57,250 | -190 |
02 : 12 | 57,200 | -50 |
02 : 22 | 57,050 | -150 |
02 : 32 | 57,430 | 380 |
02 : 42 | 57,050 | -380 |
02 : 52 | 56,820 | -230 |
03 : 02 | 56,670 | -150 |
03 : 12 | 56,860 | 190 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
03 : 22 | 56,670 | -190 |
03 : 32 | 56,470 | -200 |
03 : 42 | 56,470 | 0 |
03 : 52 | 57,240 | 770 |
04 : 22 | 56,430 | -810 |
04 : 32 | 56,780 | 350 |
04 : 42 | 56,240 | -540 |
04 : 52 | 56,240 | 0 |
05 : 02 | 56,240 | 0 |
05 : 12 | 56,400 | 160 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
05 : 22 | 56,240 | -160 |
05 : 32 | 55,860 | -380 |
05 : 42 | 55,250 | -610 |
05 : 52 | 54,900 | -350 |
06 : 02 | 54,520 | -380 |
06 : 12 | 54,330 | -190 |
06 : 22 | 54,370 | 40 |
06 : 32 | 54,560 | 190 |
06 : 42 | 54,950 | 390 |
06 : 52 | 54,950 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
07 : 02 | 55,180 | 230 |
07 : 12 | 55,290 | 110 |
07 : 22 | 55,140 | -150 |
07 : 32 | 54,950 | -190 |
07 : 42 | 55,410 | 460 |
07 : 52 | 55,020 | -390 |
08 : 02 | 54,980 | -40 |
08 : 12 | 55,990 | 1010 |
08 : 22 | 56,370 | 380 |
08 : 32 | 56,370 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
08 : 42 | 56,370 | 0 |
08 : 52 | 56,370 | 0 |
09 : 02 | 55,990 | -380 |
09 : 12 | 55,750 | -240 |
09 : 22 | 55,900 | 150 |
09 : 32 | 55,600 | -300 |
09 : 42 | 55,370 | -230 |
09 : 52 | 55,670 | 300 |
10 : 02 | 55,560 | -110 |
10 : 12 | 55,290 | -270 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
10 : 22 | 55,250 | -40 |
10 : 32 | 55,050 | -200 |
10 : 42 | 55,250 | 200 |
10 : 52 | 55,100 | -150 |
11 : 02 | 55,100 | 0 |
11 : 12 | 55,050 | -50 |
11 : 22 | 55,050 | 0 |
11 : 32 | 55,100 | 50 |
11 : 42 | 55,100 | 0 |
11 : 52 | 55,100 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
12 : 02 | 55,050 | -50 |
12 : 12 | 55,050 | 0 |
12 : 22 | 55,100 | 50 |
12 : 32 | 54,900 | -200 |
12 : 42 | 55,100 | 200 |
12 : 52 | 55,100 | 0 |
13 : 02 | 55,250 | 150 |
13 : 12 | 55,100 | -150 |
13 : 22 | 54,670 | -430 |
13 : 32 | 54,520 | -150 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
13 : 42 | 54,670 | 150 |
13 : 52 | 54,670 | 0 |
14 : 02 | 54,520 | -150 |
14 : 12 | 54,710 | 190 |
14 : 22 | 54,900 | 190 |
14 : 32 | 55,250 | 350 |
14 : 42 | 55,670 | 420 |
14 : 52 | 55,290 | -380 |
15 : 02 | 55,440 | 150 |
15 : 12 | 55,440 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
15 : 22 | 55,440 | 0 |
15 : 32 | 55,330 | -110 |
15 : 42 | 55,670 | 340 |
15 : 52 | 55,860 | 190 |
16 : 02 | 56,050 | 190 |
No records for the chosen day. |