Choose date

IR New Coin
Close
56,070 0.592%
17 : 47
High
56,270
13 : 37
Low
55,520
11 : 07
Open
55,740
00 : 02
TimeRate (Toman)Change
00 : 02 55,740
00 : 12 55,740 0
00 : 17 55,740 0
00 : 22 55,740 0
00 : 27 55,740 0
00 : 32 55,740 0
00 : 37 55,740 0
00 : 47 55,740 0
00 : 52 55,740 0
00 : 57 55,740 0
No records for the chosen day.
TimeRate (Toman)Change
01 : 02 55,740 0
01 : 07 55,740 0
01 : 12 55,740 0
01 : 17 55,740 0
01 : 22 55,740 0
01 : 27 55,740 0
01 : 32 55,740 0
01 : 37 55,740 0
01 : 42 55,740 0
01 : 47 55,740 0
No records for the chosen day.
TimeRate (Toman)Change
01 : 52 55,740 0
01 : 57 55,740 0
02 : 02 55,740 0
02 : 07 55,740 0
02 : 12 55,740 0
02 : 22 55,740 0
02 : 27 55,740 0
02 : 32 55,740 0
02 : 37 55,740 0
02 : 42 55,740 0
No records for the chosen day.
TimeRate (Toman)Change
02 : 47 55,740 0
02 : 57 55,740 0
03 : 22 55,740 0
03 : 32 55,740 0
03 : 37 55,740 0
03 : 42 55,740 0
03 : 47 55,740 0
03 : 52 55,740 0
03 : 57 55,740 0
04 : 07 55,740 0
No records for the chosen day.
TimeRate (Toman)Change
04 : 12 55,740 0
04 : 17 55,740 0
04 : 22 55,740 0
04 : 32 55,740 0
04 : 37 55,740 0
04 : 47 55,740 0
04 : 52 55,740 0
04 : 57 55,740 0
05 : 02 55,740 0
05 : 07 55,740 0
No records for the chosen day.
TimeRate (Toman)Change
05 : 12 55,740 0
05 : 17 55,740 0
05 : 22 55,740 0
05 : 27 55,740 0
05 : 32 55,740 0
05 : 37 55,740 0
05 : 47 55,740 0
05 : 57 55,740 0
06 : 02 55,740 0
06 : 12 55,740 0
No records for the chosen day.
TimeRate (Toman)Change
06 : 17 55,740 0
06 : 22 55,740 0
06 : 27 55,740 0
06 : 37 55,740 0
06 : 42 55,740 0
06 : 52 55,740 0
06 : 57 55,740 0
07 : 02 55,740 0
07 : 07 55,740 0
07 : 17 55,740 0
No records for the chosen day.
TimeRate (Toman)Change
07 : 27 55,740 0
07 : 32 55,740 0
07 : 42 55,740 0
07 : 47 55,740 0
07 : 52 55,740 0
08 : 02 55,740 0
08 : 12 55,740 0
08 : 22 55,740 0
08 : 32 55,740 0
08 : 37 55,740 0
No records for the chosen day.
TimeRate (Toman)Change
08 : 47 55,740 0
08 : 52 55,740 0
08 : 57 55,740 0
09 : 02 55,740 0
09 : 07 55,740 0
09 : 17 55,740 0
09 : 22 55,740 0
09 : 27 55,740 0
09 : 32 55,740 0
09 : 37 55,740 0
No records for the chosen day.
TimeRate (Toman)Change
09 : 42 55,740 0
09 : 52 55,740 0
09 : 57 55,740 0
10 : 07 55,740 0
10 : 12 55,740 0
10 : 17 55,740 0
10 : 27 55,740 0
10 : 37 55,740 0
10 : 42 55,740 0
10 : 52 55,740 0
No records for the chosen day.
TimeRate (Toman)Change
10 : 57 55,740 0
11 : 07 55,520 -220
11 : 12 55,520 0
11 : 17 55,570 50
11 : 27 55,830 260
11 : 32 55,840 10
11 : 37 55,860 20
11 : 42 55,880 20
11 : 52 56,130 250
11 : 57 56,170 40
No records for the chosen day.
TimeRate (Toman)Change
12 : 02 56,170 0
12 : 12 56,060 -110
12 : 22 56,060 0
12 : 27 56,060 0
12 : 37 56,070 10
12 : 47 56,030 -40
12 : 52 56,040 10
13 : 02 56,070 30
13 : 07 56,030 -40
13 : 12 56,170 140
No records for the chosen day.
TimeRate (Toman)Change
13 : 17 56,180 10
13 : 22 56,130 -50
13 : 27 56,150 20
13 : 32 56,180 30
13 : 37 56,270 90
13 : 47 56,230 -40
13 : 52 56,170 -60
14 : 02 56,170 0
14 : 12 56,180 10
14 : 17 56,120 -60
No records for the chosen day.
TimeRate (Toman)Change
14 : 27 56,170 50
14 : 32 56,040 -130
14 : 37 56,070 30
14 : 42 56,080 10
14 : 52 56,060 -20
14 : 57 56,020 -40
15 : 02 56,030 10
15 : 12 56,030 0
15 : 22 56,080 50
15 : 27 56,040 -40
No records for the chosen day.
TimeRate (Toman)Change
15 : 37 56,060 20
15 : 42 56,060 0
15 : 52 56,070 10
15 : 57 56,060 -10
16 : 07 56,030 -30
16 : 12 56,050 20
16 : 22 56,070 20
16 : 27 56,060 -10
16 : 37 56,070 10
16 : 42 56,080 10
No records for the chosen day.
TimeRate (Toman)Change
16 : 47 56,070 -10
16 : 52 56,030 -40
17 : 02 56,070 40
17 : 07 56,070 0
17 : 12 56,070 0
17 : 17 56,070 0
17 : 27 56,070 0
17 : 37 56,070 0
17 : 47 56,070 0
 
No records for the chosen day.

Chart and Analysis IR New Coin