Time | Rate (Toman) | Change |
---|---|---|
15 : 45 | 23,000 | |
07 : 02 | 23,190 | 190 |
07 : 22 | 23,190 | 0 |
07 : 37 | 23,190 | 0 |
07 : 57 | 23,190 | 0 |
08 : 12 | 23,190 | 0 |
08 : 27 | 23,190 | 0 |
08 : 42 | 23,190 | 0 |
08 : 57 | 23,190 | 0 |
09 : 12 | 23,190 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
09 : 27 | 23,190 | 0 |
09 : 42 | 23,190 | 0 |
10 : 02 | 23,190 | 0 |
10 : 17 | 23,160 | -30 |
10 : 32 | 23,170 | 10 |
10 : 52 | 23,190 | 20 |
11 : 07 | 23,210 | 20 |
11 : 22 | 23,210 | 0 |
11 : 37 | 23,240 | 30 |
11 : 52 | 23,270 | 30 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
12 : 12 | 23,280 | 10 |
12 : 27 | 23,280 | 0 |
12 : 42 | 23,280 | 0 |
12 : 57 | 23,270 | -10 |
13 : 12 | 23,250 | -20 |
13 : 32 | 23,250 | 0 |
13 : 47 | 23,250 | 0 |
14 : 07 | 23,250 | 0 |
14 : 27 | 23,250 | 0 |
14 : 42 | 23,250 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
14 : 57 | 23,250 | 0 |
15 : 12 | 23,250 | 0 |
15 : 32 | 23,250 | 0 |
15 : 47 | 23,250 | 0 |
16 : 02 | 23,240 | -10 |
16 : 22 | 23,240 | 0 |
16 : 42 | 23,240 | 0 |
16 : 57 | 23,240 | 0 |
17 : 12 | 23,240 | 0 |
17 : 27 | 23,240 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
17 : 47 | 23,230 | -10 |
18 : 02 | 23,230 | 0 |
18 : 17 | 23,230 | 0 |
18 : 32 | 23,230 | 0 |
18 : 47 | 23,230 | 0 |
19 : 02 | 23,220 | -10 |
19 : 17 | 23,220 | 0 |
19 : 37 | 23,220 | 0 |
19 : 52 | 23,220 | 0 |
20 : 07 | 23,210 | -10 |
No records for the chosen day. |