Time | Rate (Toman) | Change |
---|---|---|
07 : 02 | 25,570 | |
07 : 17 | 25,570 | 0 |
07 : 32 | 25,570 | 0 |
07 : 47 | 25,570 | 0 |
08 : 02 | 25,570 | 0 |
08 : 17 | 25,570 | 0 |
08 : 32 | 25,570 | 0 |
08 : 47 | 25,570 | 0 |
09 : 02 | 25,570 | 0 |
09 : 17 | 25,570 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
09 : 32 | 25,570 | 0 |
09 : 47 | 25,570 | 0 |
10 : 02 | 25,570 | 0 |
10 : 19 | 25,555 | -15 |
10 : 27 | 25,530 | -25 |
10 : 47 | 25,620 | 90 |
10 : 48 | 25,470 | -150 |
10 : 59 | 25,450 | -20 |
11 : 12 | 25,440 | -10 |
11 : 21 | 25,440 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
11 : 37 | 25,690 | 250 |
11 : 39 | 25,400 | -290 |
11 : 50 | 25,400 | 0 |
12 : 07 | 25,660 | 260 |
12 : 22 | 25,660 | 0 |
12 : 24 | 25,400 | -260 |
12 : 36 | 25,400 | 0 |
12 : 51 | 25,400 | 0 |
13 : 06 | 25,400 | 0 |
13 : 20 | 25,400 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
13 : 37 | 25,560 | 160 |
13 : 46 | 25,370 | -190 |
No records for the chosen day. |