Time | Rate (Toman) | Change |
---|---|---|
00 : 02 | 76,740 | |
00 : 12 | 76,720 | -20 |
00 : 22 | 76,950 | 230 |
00 : 32 | 76,740 | -210 |
00 : 42 | 76,950 | 210 |
00 : 52 | 76,950 | 0 |
01 : 02 | 76,710 | -240 |
01 : 12 | 77,100 | 390 |
01 : 22 | 77,670 | 570 |
01 : 32 | 77,780 | 110 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
01 : 42 | 78,350 | 570 |
01 : 52 | 78,760 | 410 |
02 : 02 | 78,570 | -190 |
02 : 12 | 78,130 | -440 |
02 : 22 | 78,110 | -20 |
02 : 32 | 78,300 | 190 |
02 : 42 | 78,490 | 190 |
02 : 52 | 78,130 | -360 |
03 : 02 | 78,110 | -20 |
03 : 12 | 78,110 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
03 : 22 | 77,920 | -190 |
03 : 32 | 77,920 | 0 |
03 : 42 | 77,720 | -200 |
03 : 52 | 78,110 | 390 |
04 : 22 | 78,050 | -60 |
04 : 32 | 78,460 | 410 |
04 : 42 | 78,240 | -220 |
04 : 52 | 78,240 | 0 |
05 : 02 | 78,630 | 390 |
05 : 12 | 79,220 | 590 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
05 : 22 | 79,010 | -210 |
05 : 32 | 79,010 | 0 |
05 : 42 | 78,460 | -550 |
05 : 52 | 77,670 | -790 |
06 : 02 | 76,900 | -770 |
06 : 12 | 76,520 | -380 |
06 : 22 | 76,580 | 60 |
06 : 32 | 77,230 | 650 |
06 : 42 | 77,620 | 390 |
06 : 52 | 77,620 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
07 : 02 | 77,980 | 360 |
07 : 12 | 78,410 | 430 |
07 : 22 | 78,190 | -220 |
07 : 32 | 77,810 | -380 |
07 : 42 | 78,110 | 300 |
07 : 52 | 77,340 | -770 |
08 : 02 | 77,360 | 20 |
08 : 12 | 78,690 | 1330 |
08 : 22 | 78,690 | 0 |
08 : 32 | 79,070 | 380 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
08 : 42 | 79,460 | 390 |
08 : 52 | 79,270 | -190 |
09 : 02 | 79,070 | -200 |
09 : 12 | 78,900 | -170 |
09 : 22 | 78,920 | 20 |
09 : 32 | 78,500 | -420 |
09 : 42 | 78,440 | -60 |
09 : 52 | 78,600 | 160 |
No records for the chosen day. |