Time | Rate (Toman) | Change |
---|---|---|
00 : 02 | 30,540 | |
00 : 12 | 30,460 | -80 |
00 : 22 | 30,630 | 170 |
00 : 32 | 30,540 | -90 |
00 : 42 | 30,630 | 90 |
00 : 52 | 30,630 | 0 |
01 : 02 | 30,610 | -20 |
01 : 12 | 30,610 | 0 |
01 : 22 | 30,800 | 190 |
01 : 32 | 30,840 | 40 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
01 : 42 | 30,840 | 0 |
01 : 52 | 31,120 | 280 |
02 : 02 | 30,930 | -190 |
02 : 12 | 30,910 | -20 |
02 : 22 | 30,630 | -280 |
02 : 32 | 30,630 | 0 |
02 : 42 | 30,630 | 0 |
02 : 52 | 30,710 | 80 |
03 : 02 | 30,630 | -80 |
03 : 12 | 30,630 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
03 : 22 | 30,440 | -190 |
03 : 32 | 30,440 | 0 |
03 : 42 | 30,630 | 190 |
03 : 52 | 30,630 | 0 |
04 : 22 | 30,610 | -20 |
04 : 32 | 30,500 | -110 |
04 : 42 | 30,420 | -80 |
04 : 52 | 30,610 | 190 |
05 : 02 | 30,610 | 0 |
05 : 12 | 30,500 | -110 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
05 : 22 | 30,420 | -80 |
05 : 32 | 30,420 | 0 |
05 : 42 | 30,120 | -300 |
05 : 52 | 30,030 | -90 |
06 : 02 | 29,650 | -380 |
06 : 12 | 29,460 | -190 |
06 : 22 | 29,670 | 210 |
06 : 32 | 29,970 | 300 |
06 : 42 | 29,970 | 0 |
06 : 52 | 30,160 | 190 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
07 : 02 | 30,270 | 110 |
07 : 12 | 30,440 | 170 |
07 : 22 | 30,350 | -90 |
07 : 32 | 30,160 | -190 |
07 : 42 | 30,400 | 240 |
07 : 52 | 30,400 | 0 |
08 : 02 | 30,480 | 80 |
08 : 12 | 30,980 | 500 |
08 : 22 | 30,980 | 0 |
08 : 32 | 31,170 | 190 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
08 : 42 | 31,170 | 0 |
08 : 52 | 31,170 | 0 |
09 : 02 | 31,170 | 0 |
09 : 12 | 31,060 | -110 |
09 : 22 | 30,950 | -110 |
09 : 32 | 30,780 | -170 |
09 : 42 | 30,760 | -20 |
09 : 52 | 30,820 | 60 |
10 : 02 | 30,950 | 130 |
10 : 12 | 30,610 | -340 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
10 : 22 | 30,690 | 80 |
10 : 32 | 30,880 | 190 |
10 : 42 | 30,880 | 0 |
10 : 52 | 30,990 | 110 |
11 : 02 | 30,990 | 0 |
11 : 12 | 30,880 | -110 |
11 : 22 | 30,880 | 0 |
11 : 32 | 30,800 | -80 |
11 : 42 | 30,800 | 0 |
11 : 52 | 30,990 | 190 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
12 : 02 | 30,880 | -110 |
12 : 12 | 30,880 | 0 |
12 : 22 | 30,800 | -80 |
12 : 32 | 30,800 | 0 |
12 : 42 | 30,800 | 0 |
12 : 52 | 30,800 | 0 |
13 : 02 | 30,880 | 80 |
No records for the chosen day. |