Time | Rate (Toman) | Change |
---|---|---|
00 : 02 | 530,290 | |
00 : 07 | 529,110 | -1180 |
00 : 12 | 529,110 | 0 |
00 : 17 | 525,250 | -3860 |
00 : 22 | 525,250 | 0 |
00 : 27 | 521,260 | -3990 |
00 : 32 | 521,260 | 0 |
00 : 37 | 521,460 | 200 |
00 : 42 | 521,460 | 0 |
00 : 47 | 524,850 | 3390 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
00 : 52 | 524,850 | 0 |
00 : 57 | 522,700 | -2150 |
01 : 02 | 522,700 | 0 |
01 : 07 | 525,300 | 2600 |
01 : 12 | 525,300 | 0 |
01 : 17 | 530,930 | 5630 |
01 : 22 | 530,930 | 0 |
01 : 27 | 534,150 | 3220 |
01 : 32 | 535,260 | 1110 |
01 : 37 | 535,850 | 590 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
01 : 42 | 535,850 | 0 |
01 : 47 | 533,410 | -2440 |
01 : 52 | 533,410 | 0 |
01 : 57 | 532,230 | -1180 |
02 : 02 | 532,230 | 0 |
02 : 07 | 529,940 | -2290 |
02 : 12 | 529,940 | 0 |
02 : 17 | 531,120 | 1180 |
02 : 22 | 531,120 | 0 |
02 : 27 | 529,150 | -1970 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
02 : 32 | 529,150 | 0 |
02 : 37 | 528,300 | -850 |
02 : 42 | 528,300 | 0 |
02 : 47 | 526,140 | -2160 |
02 : 52 | 526,140 | 0 |
02 : 57 | 525,550 | -590 |
03 : 02 | 525,550 | 0 |
03 : 07 | 528,360 | 2810 |
03 : 12 | 528,360 | 0 |
03 : 17 | 528,760 | 400 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
03 : 22 | 528,760 | 0 |
03 : 27 | 527,180 | -1580 |
03 : 32 | 527,180 | 0 |
03 : 37 | 525,010 | -2170 |
03 : 42 | 523,920 | -1090 |
03 : 47 | 522,940 | -980 |
03 : 52 | 522,940 | 0 |
03 : 57 | 519,790 | -3150 |
04 : 02 | 519,790 | 0 |
04 : 07 | 518,610 | -1180 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
04 : 12 | 517,900 | -710 |
04 : 17 | 518,450 | 550 |
04 : 22 | 518,450 | 0 |
04 : 27 | 520,640 | 2190 |
04 : 32 | 520,640 | 0 |
04 : 37 | 523,200 | 2560 |
04 : 42 | 523,200 | 0 |
04 : 47 | 527,450 | 4250 |
04 : 52 | 527,450 | 0 |
04 : 57 | 524,370 | -3080 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
05 : 02 | 524,370 | 0 |
05 : 07 | 523,540 | -830 |
05 : 12 | 523,540 | 0 |
05 : 17 | 522,610 | -930 |
05 : 22 | 522,610 | 0 |
05 : 27 | 519,070 | -3540 |
05 : 32 | 519,070 | 0 |
05 : 37 | 514,760 | -4310 |
05 : 42 | 514,760 | 0 |
05 : 47 | 517,310 | 2550 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
05 : 52 | 517,310 | 0 |
05 : 57 | 517,700 | 390 |
06 : 02 | 517,700 | 0 |
06 : 07 | 519,070 | 1370 |
06 : 12 | 519,070 | 0 |
06 : 17 | 519,030 | -40 |
06 : 22 | 519,030 | 0 |
06 : 27 | 522,220 | 3190 |
06 : 32 | 522,220 | 0 |
06 : 37 | 525,360 | 3140 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
06 : 42 | 525,360 | 0 |
06 : 47 | 527,120 | 1760 |
06 : 52 | 527,120 | 0 |
06 : 57 | 529,870 | 2750 |
07 : 02 | 529,870 | 0 |
07 : 07 | 530,780 | 910 |
07 : 12 | 530,780 | 0 |
07 : 17 | 533,410 | 2630 |
07 : 22 | 533,410 | 0 |
07 : 27 | 535,370 | 1960 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
07 : 32 | 535,370 | 0 |
07 : 37 | 533,410 | -1960 |
07 : 42 | 533,410 | 0 |
07 : 47 | 535,370 | 1960 |
07 : 52 | 535,370 | 0 |
07 : 57 | 532,620 | -2750 |
08 : 02 | 532,620 | 0 |
08 : 07 | 533,360 | 740 |
08 : 12 | 533,360 | 0 |
08 : 17 | 531,000 | -2360 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
08 : 22 | 531,000 | 0 |
08 : 27 | 532,970 | 1970 |
08 : 32 | 532,970 | 0 |
08 : 37 | 538,080 | 5110 |
08 : 42 | 538,080 | 0 |
08 : 47 | 537,490 | -590 |
08 : 52 | 537,490 | 0 |
08 : 57 | 540,540 | 3050 |
09 : 02 | 540,540 | 0 |
09 : 07 | 548,300 | 7760 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
09 : 12 | 548,300 | 0 |
09 : 17 | 546,140 | -2160 |
09 : 22 | 546,140 | 0 |
09 : 27 | 544,570 | -1570 |
09 : 32 | 544,570 | 0 |
09 : 37 | 544,370 | -200 |
09 : 42 | 544,370 | 0 |
09 : 47 | 544,960 | 590 |
09 : 52 | 544,960 | 0 |
09 : 57 | 541,710 | -3250 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
10 : 02 | 541,710 | 0 |
10 : 07 | 538,270 | -3440 |
10 : 12 | 538,270 | 0 |
10 : 17 | 536,150 | -2120 |
10 : 22 | 536,150 | 0 |
10 : 27 | 531,640 | -4510 |
10 : 32 | 531,640 | 0 |
10 : 37 | 526,090 | -5550 |
10 : 42 | 526,090 | 0 |
10 : 47 | 526,280 | 190 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
10 : 52 | 526,280 | 0 |
10 : 57 | 524,260 | -2020 |
11 : 02 | 524,260 | 0 |
11 : 07 | 522,550 | -1710 |
11 : 12 | 522,550 | 0 |
11 : 17 | 522,150 | -400 |
11 : 22 | 522,150 | 0 |
11 : 27 | 523,730 | 1580 |
11 : 32 | 524,820 | 1090 |
11 : 37 | 524,820 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
11 : 42 | 524,820 | 0 |
11 : 47 | 524,820 | 0 |
11 : 52 | 524,820 | 0 |
11 : 57 | 529,540 | 4720 |
12 : 02 | 530,280 | 740 |
12 : 07 | 528,700 | -1580 |
12 : 12 | 528,700 | 0 |
12 : 17 | 527,320 | -1380 |
12 : 22 | 527,320 | 0 |
12 : 27 | 529,680 | 2360 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
12 : 32 | 529,680 | 0 |
12 : 37 | 530,470 | 790 |
12 : 42 | 530,470 | 0 |
12 : 47 | 533,230 | 2760 |
12 : 52 | 533,230 | 0 |
12 : 57 | 528,890 | -4340 |
13 : 02 | 528,890 | 0 |
13 : 07 | 529,600 | 710 |
13 : 12 | 529,600 | 0 |
13 : 17 | 531,960 | 2360 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
13 : 22 | 530,490 | -1470 |
13 : 27 | 527,480 | -3010 |
13 : 32 | 527,480 | 0 |
13 : 37 | 531,070 | 3590 |
13 : 42 | 531,070 | 0 |
13 : 47 | 531,070 | 0 |
13 : 52 | 531,070 | 0 |
13 : 57 | 530,680 | -390 |
14 : 02 | 530,680 | 0 |
14 : 07 | 531,270 | 590 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
14 : 12 | 531,270 | 0 |
14 : 17 | 530,090 | -1180 |
14 : 22 | 530,090 | 0 |
14 : 27 | 520,280 | -9810 |
14 : 32 | 520,280 | 0 |
14 : 37 | 521,260 | 980 |
14 : 42 | 521,260 | 0 |
14 : 47 | 522,250 | 990 |
14 : 52 | 522,250 | 0 |
14 : 57 | 526,560 | 4310 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
15 : 04 | 528,920 | 2360 |
15 : 12 | 526,560 | -2360 |
15 : 17 | 526,560 | 0 |
15 : 22 | 530,220 | 3660 |
15 : 27 | 530,220 | 0 |
15 : 32 | 529,680 | -540 |
15 : 37 | 529,680 | 0 |
15 : 42 | 532,300 | 2620 |
15 : 47 | 532,300 | 0 |
15 : 52 | 530,140 | -2160 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
15 : 57 | 530,140 | 0 |
16 : 02 | 530,920 | 780 |
16 : 07 | 530,920 | 0 |
16 : 12 | 534,840 | 3920 |
16 : 17 | 534,840 | 0 |
16 : 22 | 531,510 | -3330 |
16 : 27 | 531,510 | 0 |
16 : 32 | 532,300 | 790 |
16 : 37 | 532,300 | 0 |
16 : 42 | 530,530 | -1770 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
16 : 47 | 530,530 | 0 |
16 : 52 | 527,790 | -2740 |
16 : 57 | 527,790 | 0 |
17 : 02 | 525,630 | -2160 |
17 : 07 | 525,630 | 0 |
17 : 12 | 517,210 | -8420 |
17 : 17 | 517,210 | 0 |
17 : 22 | 513,180 | -4030 |
17 : 27 | 514,250 | 1070 |
17 : 32 | 504,870 | -9380 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
17 : 37 | 504,870 | 0 |
17 : 42 | 508,810 | 3940 |
17 : 47 | 508,810 | 0 |
17 : 52 | 504,480 | -4330 |
17 : 57 | 504,480 | 0 |
18 : 02 | 499,350 | -5130 |
18 : 07 | 499,350 | 0 |
18 : 12 | 496,840 | -2510 |
18 : 17 | 496,840 | 0 |
18 : 22 | 502,720 | 5880 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
18 : 27 | 502,720 | 0 |
18 : 32 | 504,790 | 2070 |
18 : 37 | 505,830 | 1040 |
18 : 42 | 510,570 | 4740 |
18 : 47 | 510,570 | 0 |
18 : 52 | 509,320 | -1250 |
18 : 57 | 509,320 | 0 |
19 : 02 | 508,920 | -400 |
19 : 07 | 508,920 | 0 |
19 : 12 | 509,120 | 200 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
19 : 17 | 509,120 | 0 |
19 : 22 | 507,350 | -1770 |
19 : 27 | 507,350 | 0 |
19 : 32 | 506,760 | -590 |
19 : 37 | 506,760 | 0 |
19 : 42 | 516,800 | 10040 |
19 : 47 | 516,800 | 0 |
19 : 52 | 513,660 | -3140 |
19 : 57 | 513,660 | 0 |
20 : 02 | 513,450 | -210 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
20 : 07 | 513,450 | 0 |
20 : 12 | 510,310 | -3140 |
No records for the chosen day. |