Time | Rate (Toman) | Change |
---|---|---|
00 : 02 | 26,340 | |
00 : 12 | 26,460 | 120 |
00 : 22 | 26,610 | 150 |
00 : 32 | 26,530 | -80 |
00 : 42 | 26,610 | 80 |
00 : 52 | 26,610 | 0 |
01 : 02 | 26,590 | -20 |
01 : 12 | 26,590 | 0 |
01 : 22 | 26,590 | 0 |
01 : 32 | 26,440 | -150 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
01 : 42 | 26,630 | 190 |
01 : 52 | 26,890 | 260 |
02 : 02 | 26,700 | -190 |
02 : 12 | 26,680 | -20 |
02 : 22 | 26,610 | -70 |
02 : 32 | 26,610 | 0 |
02 : 42 | 26,800 | 190 |
02 : 52 | 26,680 | -120 |
03 : 02 | 26,610 | -70 |
03 : 12 | 26,800 | 190 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
03 : 22 | 26,610 | -190 |
03 : 32 | 26,610 | 0 |
03 : 42 | 26,610 | 0 |
03 : 52 | 26,800 | 190 |
04 : 22 | 27,170 | 370 |
04 : 32 | 27,050 | -120 |
04 : 42 | 26,970 | -80 |
04 : 52 | 26,970 | 0 |
05 : 02 | 26,970 | 0 |
05 : 12 | 27,050 | 80 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
05 : 22 | 26,780 | -270 |
05 : 32 | 26,780 | 0 |
05 : 42 | 26,660 | -120 |
05 : 52 | 26,590 | -70 |
06 : 02 | 26,400 | -190 |
06 : 12 | 26,210 | -190 |
06 : 22 | 26,230 | 20 |
06 : 32 | 26,320 | 90 |
06 : 42 | 26,510 | 190 |
06 : 52 | 26,510 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
07 : 02 | 26,820 | 310 |
07 : 12 | 26,780 | -40 |
07 : 22 | 26,700 | -80 |
07 : 32 | 26,700 | 0 |
07 : 42 | 26,930 | 230 |
07 : 52 | 26,740 | -190 |
08 : 02 | 26,820 | 80 |
08 : 12 | 27,320 | 500 |
08 : 22 | 27,510 | 190 |
08 : 32 | 27,510 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
08 : 42 | 27,510 | 0 |
08 : 52 | 27,510 | 0 |
09 : 02 | 27,510 | 0 |
09 : 12 | 27,390 | -120 |
09 : 22 | 27,280 | -110 |
09 : 32 | 27,130 | -150 |
09 : 42 | 27,110 | -20 |
09 : 52 | 27,160 | 50 |
No records for the chosen day. |