Time | Rate (Toman) | Change |
---|---|---|
00 : 02 | 14,860 | |
00 : 12 | 14,890 | 30 |
00 : 22 | 14,950 | 60 |
00 : 32 | 14,930 | -20 |
00 : 42 | 14,930 | 0 |
00 : 52 | 14,870 | -60 |
01 : 02 | 14,870 | 0 |
01 : 12 | 14,890 | 20 |
01 : 22 | 14,910 | 20 |
01 : 32 | 14,930 | 20 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
01 : 42 | 15,060 | 130 |
01 : 52 | 15,120 | 60 |
02 : 02 | 15,110 | -10 |
02 : 12 | 15,030 | -80 |
02 : 22 | 14,960 | -70 |
02 : 32 | 14,960 | 0 |
02 : 42 | 14,980 | 20 |
02 : 52 | 14,990 | 10 |
03 : 02 | 15,010 | 20 |
03 : 12 | 15,050 | 40 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
03 : 22 | 14,960 | -90 |
03 : 32 | 14,910 | -50 |
03 : 42 | 15,000 | 90 |
03 : 52 | 15,010 | 10 |
04 : 22 | 15,030 | 20 |
04 : 32 | 15,080 | 50 |
04 : 42 | 15,090 | 10 |
04 : 52 | 15,280 | 190 |
05 : 02 | 15,430 | 150 |
05 : 12 | 15,580 | 150 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
05 : 22 | 15,550 | -30 |
05 : 32 | 15,450 | -100 |
05 : 42 | 15,360 | -90 |
05 : 52 | 15,280 | -80 |
06 : 02 | 15,110 | -170 |
06 : 12 | 15,060 | -50 |
06 : 22 | 15,140 | 80 |
06 : 32 | 15,250 | 110 |
06 : 42 | 15,410 | 160 |
06 : 52 | 15,380 | -30 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
07 : 02 | 15,450 | 70 |
07 : 12 | 15,330 | -120 |
07 : 22 | 15,230 | -100 |
07 : 32 | 15,170 | -60 |
07 : 42 | 15,200 | 30 |
07 : 52 | 15,060 | -140 |
08 : 02 | 14,910 | -150 |
08 : 12 | 15,150 | 240 |
08 : 22 | 15,210 | 60 |
08 : 32 | 15,240 | 30 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
08 : 42 | 15,220 | -20 |
08 : 52 | 15,170 | -50 |
09 : 02 | 15,150 | -20 |
09 : 12 | 15,130 | -20 |
09 : 22 | 15,100 | -30 |
09 : 32 | 14,990 | -110 |
09 : 42 | 14,940 | -50 |
09 : 52 | 14,930 | -10 |
10 : 02 | 14,900 | -30 |
10 : 12 | 14,720 | -180 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
10 : 22 | 14,680 | -40 |
10 : 32 | 14,710 | 30 |
10 : 42 | 14,780 | 70 |
10 : 52 | 14,730 | -50 |
11 : 02 | 14,720 | -10 |
11 : 12 | 14,700 | -20 |
11 : 22 | 14,700 | 0 |
11 : 32 | 14,690 | -10 |
11 : 42 | 14,690 | 0 |
11 : 52 | 14,710 | 20 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
12 : 02 | 14,670 | -40 |
12 : 12 | 14,750 | 80 |
12 : 22 | 14,690 | -60 |
12 : 32 | 14,660 | -30 |
12 : 42 | 14,690 | 30 |
12 : 52 | 14,670 | -20 |
13 : 02 | 14,700 | 30 |
13 : 12 | 14,640 | -60 |
13 : 22 | 14,620 | -20 |
13 : 32 | 14,520 | -100 |
No records for the chosen day. |