Time | Rate (Toman) | Change |
---|---|---|
00 : 02 | 13,690 | |
00 : 12 | 13,700 | 10 |
00 : 22 | 13,730 | 30 |
00 : 32 | 13,730 | 0 |
00 : 42 | 13,770 | 40 |
00 : 52 | 13,770 | 0 |
01 : 02 | 13,760 | -10 |
01 : 12 | 13,780 | 20 |
01 : 22 | 13,780 | 0 |
01 : 32 | 13,790 | 10 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
01 : 42 | 13,800 | 10 |
01 : 52 | 13,840 | 40 |
02 : 02 | 13,810 | -30 |
02 : 12 | 13,790 | -20 |
02 : 22 | 13,770 | -20 |
02 : 32 | 13,770 | 0 |
02 : 42 | 13,770 | 0 |
02 : 52 | 13,780 | 10 |
03 : 02 | 13,740 | -40 |
03 : 12 | 13,770 | 30 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
03 : 22 | 13,730 | -40 |
03 : 32 | 13,730 | 0 |
03 : 42 | 13,740 | 10 |
03 : 52 | 13,750 | 10 |
04 : 22 | 13,750 | 0 |
04 : 32 | 13,780 | 30 |
04 : 42 | 13,770 | -10 |
04 : 52 | 13,790 | 20 |
05 : 02 | 13,810 | 20 |
05 : 12 | 13,840 | 30 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
05 : 22 | 13,810 | -30 |
05 : 32 | 13,800 | -10 |
05 : 42 | 13,790 | -10 |
05 : 52 | 13,740 | -50 |
06 : 02 | 13,660 | -80 |
06 : 12 | 13,630 | -30 |
06 : 22 | 13,650 | 20 |
06 : 32 | 13,720 | 70 |
06 : 42 | 13,740 | 20 |
06 : 52 | 13,750 | 10 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
07 : 02 | 13,790 | 40 |
07 : 12 | 13,860 | 70 |
07 : 22 | 13,830 | -30 |
07 : 32 | 13,800 | -30 |
07 : 42 | 13,910 | 110 |
07 : 52 | 13,860 | -50 |
08 : 02 | 13,860 | 0 |
08 : 12 | 13,960 | 100 |
08 : 22 | 13,980 | 20 |
08 : 32 | 13,980 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
08 : 42 | 13,980 | 0 |
08 : 52 | 13,970 | -10 |
09 : 02 | 13,970 | 0 |
09 : 12 | 13,970 | 0 |
09 : 22 | 13,980 | 10 |
09 : 32 | 13,940 | -40 |
09 : 42 | 13,910 | -30 |
09 : 52 | 13,920 | 10 |
10 : 02 | 13,920 | 0 |
10 : 12 | 13,880 | -40 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
10 : 22 | 13,890 | 10 |
10 : 32 | 13,890 | 0 |
10 : 42 | 13,930 | 40 |
10 : 52 | 13,900 | -30 |
11 : 02 | 13,910 | 10 |
11 : 12 | 13,920 | 10 |
11 : 22 | 13,930 | 10 |
11 : 32 | 13,940 | 10 |
11 : 42 | 13,970 | 30 |
11 : 52 | 13,970 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
12 : 02 | 13,990 | 20 |
12 : 12 | 14,000 | 10 |
12 : 22 | 13,990 | -10 |
12 : 32 | 13,990 | 0 |
12 : 42 | 14,000 | 10 |
12 : 52 | 14,000 | 0 |
13 : 02 | 14,020 | 20 |
13 : 12 | 13,990 | -30 |
13 : 22 | 13,980 | -10 |
No records for the chosen day. |