Time | Rate (Toman) | Change |
---|---|---|
00 : 02 | 115,110 | |
00 : 12 | 115,370 | 260 |
00 : 22 | 116,190 | 820 |
00 : 32 | 115,870 | -320 |
00 : 42 | 116,190 | 320 |
00 : 52 | 116,190 | 0 |
01 : 02 | 115,930 | -260 |
01 : 12 | 115,930 | 0 |
01 : 22 | 116,120 | 190 |
01 : 32 | 116,100 | -20 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
01 : 42 | 116,670 | 570 |
01 : 52 | 117,180 | 510 |
02 : 02 | 116,600 | -580 |
02 : 12 | 116,140 | -460 |
02 : 22 | 115,820 | -320 |
02 : 32 | 116,200 | 380 |
02 : 42 | 116,400 | 200 |
02 : 52 | 116,520 | 120 |
03 : 02 | 116,400 | -120 |
03 : 12 | 116,970 | 570 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
03 : 22 | 116,010 | -960 |
03 : 32 | 115,630 | -380 |
03 : 42 | 116,200 | 570 |
03 : 52 | 116,400 | 200 |
04 : 22 | 116,310 | -90 |
04 : 32 | 116,440 | 130 |
04 : 42 | 115,930 | -510 |
04 : 52 | 116,700 | 770 |
05 : 02 | 117,270 | 570 |
05 : 12 | 118,160 | 890 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
05 : 22 | 118,800 | 640 |
05 : 32 | 119,950 | 1150 |
05 : 42 | 118,360 | -1590 |
05 : 52 | 116,310 | -2050 |
06 : 02 | 114,590 | -1720 |
06 : 12 | 114,020 | -570 |
06 : 22 | 114,290 | 270 |
06 : 32 | 115,080 | 790 |
06 : 42 | 115,460 | 380 |
06 : 52 | 115,660 | 200 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
07 : 02 | 116,680 | 1020 |
07 : 12 | 116,930 | 250 |
07 : 22 | 115,660 | -1270 |
07 : 32 | 115,270 | -390 |
07 : 42 | 116,400 | 1130 |
07 : 52 | 115,630 | -770 |
08 : 02 | 115,940 | 310 |
08 : 12 | 117,740 | 1800 |
08 : 22 | 118,710 | 970 |
08 : 32 | 119,480 | 770 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
08 : 42 | 120,050 | 570 |
08 : 52 | 119,670 | -380 |
09 : 02 | 120,240 | 570 |
09 : 12 | 119,800 | -440 |
09 : 22 | 119,740 | -60 |
09 : 32 | 118,900 | -840 |
09 : 42 | 118,810 | -90 |
09 : 52 | 118,090 | -720 |
10 : 02 | 117,260 | -830 |
10 : 12 | 116,700 | -560 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
10 : 22 | 116,630 | -70 |
10 : 32 | 116,440 | -190 |
10 : 42 | 116,250 | -190 |
10 : 52 | 115,550 | -700 |
11 : 02 | 114,400 | -1150 |
11 : 12 | 113,750 | -650 |
11 : 22 | 113,180 | -570 |
11 : 32 | 113,060 | -120 |
11 : 42 | 113,440 | 380 |
11 : 52 | 113,440 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
12 : 02 | 112,990 | -450 |
12 : 12 | 112,990 | 0 |
12 : 22 | 113,060 | 70 |
12 : 32 | 113,060 | 0 |
12 : 42 | 113,250 | 190 |
12 : 52 | 112,870 | -380 |
13 : 02 | 112,990 | 120 |
13 : 12 | 112,680 | -310 |
13 : 22 | 112,410 | -270 |
13 : 32 | 111,910 | -500 |
No records for the chosen day. |