Time | Rate (Toman) | Change |
---|---|---|
00 : 02 | 23,290 | |
00 : 12 | 23,420 | 130 |
00 : 22 | 23,540 | 120 |
00 : 32 | 23,480 | -60 |
00 : 42 | 23,540 | 60 |
00 : 52 | 23,540 | 0 |
01 : 02 | 23,530 | -10 |
01 : 12 | 23,530 | 0 |
01 : 22 | 23,530 | 0 |
01 : 32 | 23,560 | 30 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
01 : 42 | 23,560 | 0 |
01 : 52 | 23,820 | 260 |
02 : 02 | 23,820 | 0 |
02 : 12 | 23,610 | -210 |
02 : 22 | 23,550 | -60 |
02 : 32 | 23,550 | 0 |
02 : 42 | 23,550 | 0 |
02 : 52 | 23,610 | 60 |
03 : 02 | 23,550 | -60 |
03 : 12 | 23,740 | 190 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
03 : 22 | 23,550 | -190 |
03 : 32 | 23,550 | 0 |
03 : 42 | 23,550 | 0 |
03 : 52 | 23,740 | 190 |
04 : 22 | 23,530 | -210 |
04 : 32 | 23,590 | 60 |
04 : 42 | 23,530 | -60 |
04 : 52 | 23,530 | 0 |
05 : 02 | 23,720 | 190 |
05 : 12 | 23,790 | 70 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
05 : 22 | 23,720 | -70 |
05 : 32 | 23,530 | -190 |
05 : 42 | 23,590 | 60 |
05 : 52 | 23,340 | -250 |
06 : 02 | 22,960 | -380 |
06 : 12 | 22,960 | 0 |
06 : 22 | 22,970 | 10 |
06 : 32 | 23,250 | 280 |
06 : 42 | 23,440 | 190 |
06 : 52 | 23,440 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
07 : 02 | 23,570 | 130 |
07 : 12 | 23,700 | 130 |
07 : 22 | 23,630 | -70 |
07 : 32 | 23,440 | -190 |
07 : 42 | 23,660 | 220 |
07 : 52 | 23,470 | -190 |
08 : 02 | 23,540 | 70 |
08 : 12 | 23,860 | 320 |
08 : 22 | 24,050 | 190 |
08 : 32 | 24,240 | 190 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
08 : 42 | 24,430 | 190 |
08 : 52 | 24,240 | -190 |
09 : 02 | 24,240 | 0 |
09 : 12 | 24,310 | 70 |
09 : 22 | 24,180 | -130 |
09 : 32 | 24,240 | 60 |
09 : 42 | 24,030 | -210 |
09 : 52 | 24,080 | 50 |
10 : 02 | 23,840 | -240 |
10 : 12 | 23,720 | -120 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
10 : 22 | 23,790 | 70 |
10 : 32 | 23,790 | 0 |
10 : 42 | 23,980 | 190 |
10 : 52 | 23,910 | -70 |
11 : 02 | 23,910 | 0 |
11 : 12 | 23,790 | -120 |
11 : 22 | 23,980 | 190 |
11 : 32 | 23,910 | -70 |
11 : 42 | 23,910 | 0 |
11 : 52 | 24,100 | 190 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
12 : 02 | 23,980 | -120 |
12 : 12 | 23,980 | 0 |
12 : 22 | 23,910 | -70 |
12 : 32 | 23,910 | 0 |
12 : 42 | 23,910 | 0 |
12 : 52 | 23,910 | 0 |
13 : 02 | 23,790 | -120 |
13 : 12 | 23,720 | -70 |
13 : 22 | 23,590 | -130 |
13 : 32 | 23,530 | -60 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
13 : 42 | 23,590 | 60 |
No records for the chosen day. |