Time | Rate (Toman) | Change |
---|---|---|
00 : 02 | 8,650 | |
00 : 12 | 8,650 | 0 |
00 : 22 | 8,680 | 30 |
00 : 32 | 8,640 | -40 |
00 : 42 | 8,670 | 30 |
00 : 52 | 8,660 | -10 |
01 : 02 | 8,670 | 10 |
01 : 12 | 8,710 | 40 |
01 : 22 | 8,680 | -30 |
01 : 32 | 8,670 | -10 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
01 : 42 | 8,680 | 10 |
01 : 52 | 8,690 | 10 |
02 : 02 | 8,660 | -30 |
02 : 12 | 8,610 | -50 |
02 : 22 | 8,630 | 20 |
02 : 32 | 8,640 | 10 |
02 : 42 | 8,670 | 30 |
02 : 52 | 8,690 | 20 |
03 : 02 | 8,680 | -10 |
03 : 12 | 8,690 | 10 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
03 : 22 | 8,630 | -60 |
03 : 32 | 8,600 | -30 |
03 : 42 | 8,610 | 10 |
03 : 52 | 8,760 | 150 |
04 : 22 | 9,150 | 390 |
04 : 32 | 9,130 | -20 |
04 : 42 | 9,330 | 200 |
04 : 52 | 9,590 | 260 |
05 : 02 | 9,640 | 50 |
05 : 12 | 9,350 | -290 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
05 : 22 | 9,400 | 50 |
05 : 32 | 9,370 | -30 |
05 : 42 | 9,410 | 40 |
05 : 52 | 9,420 | 10 |
06 : 02 | 9,360 | -60 |
06 : 12 | 9,210 | -150 |
06 : 22 | 9,290 | 80 |
06 : 32 | 9,350 | 60 |
06 : 42 | 9,270 | -80 |
06 : 52 | 9,180 | -90 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
07 : 02 | 9,220 | 40 |
07 : 12 | 9,210 | -10 |
07 : 22 | 9,100 | -110 |
07 : 32 | 9,000 | -100 |
07 : 42 | 8,960 | -40 |
07 : 52 | 8,890 | -70 |
08 : 02 | 8,780 | -110 |
08 : 12 | 8,920 | 140 |
08 : 22 | 8,910 | -10 |
08 : 32 | 8,890 | -20 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
08 : 42 | 8,910 | 20 |
08 : 52 | 8,940 | 30 |
09 : 02 | 8,920 | -20 |
09 : 12 | 8,890 | -30 |
09 : 22 | 8,850 | -40 |
09 : 32 | 8,760 | -90 |
09 : 42 | 8,780 | 20 |
09 : 52 | 8,890 | 110 |
10 : 02 | 8,860 | -30 |
10 : 12 | 8,790 | -70 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
10 : 22 | 8,720 | -70 |
10 : 32 | 8,740 | 20 |
10 : 42 | 8,870 | 130 |
10 : 52 | 8,860 | -10 |
11 : 02 | 8,820 | -40 |
11 : 12 | 8,790 | -30 |
11 : 22 | 8,850 | 60 |
11 : 32 | 8,840 | -10 |
11 : 42 | 8,820 | -20 |
11 : 52 | 8,820 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
12 : 02 | 8,860 | 40 |
12 : 12 | 8,820 | -40 |
12 : 22 | 8,780 | -40 |
12 : 32 | 8,740 | -40 |
12 : 42 | 8,750 | 10 |
12 : 52 | 8,770 | 20 |
13 : 02 | 8,800 | 30 |
13 : 12 | 8,740 | -60 |
13 : 22 | 8,700 | -40 |
No records for the chosen day. |