Time | Rate (Toman) | Change |
---|---|---|
00 : 02 | 15,770 | |
00 : 12 | 15,790 | 20 |
00 : 22 | 15,900 | 110 |
00 : 32 | 15,910 | 10 |
00 : 42 | 15,960 | 50 |
00 : 52 | 15,910 | -50 |
01 : 02 | 15,900 | -10 |
01 : 12 | 15,840 | -60 |
01 : 22 | 15,860 | 20 |
01 : 32 | 15,840 | -20 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
01 : 42 | 15,890 | 50 |
01 : 52 | 15,920 | 30 |
02 : 02 | 15,820 | -100 |
02 : 12 | 15,710 | -110 |
02 : 22 | 15,660 | -50 |
02 : 32 | 15,650 | -10 |
02 : 42 | 15,640 | -10 |
02 : 52 | 15,580 | -60 |
03 : 02 | 15,550 | -30 |
03 : 12 | 15,660 | 110 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
03 : 22 | 15,560 | -100 |
03 : 32 | 15,550 | -10 |
03 : 42 | 15,610 | 60 |
03 : 52 | 15,680 | 70 |
04 : 22 | 15,620 | -60 |
04 : 32 | 15,610 | -10 |
04 : 42 | 15,590 | -20 |
04 : 52 | 15,650 | 60 |
05 : 02 | 15,680 | 30 |
05 : 12 | 15,670 | -10 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
05 : 22 | 15,550 | -120 |
05 : 32 | 15,510 | -40 |
05 : 42 | 15,360 | -150 |
05 : 52 | 15,210 | -150 |
06 : 02 | 15,040 | -170 |
06 : 12 | 14,940 | -100 |
06 : 22 | 14,980 | 40 |
06 : 32 | 15,050 | 70 |
06 : 42 | 15,200 | 150 |
06 : 52 | 15,190 | -10 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
07 : 02 | 15,320 | 130 |
07 : 12 | 15,320 | 0 |
07 : 22 | 15,260 | -60 |
07 : 32 | 15,180 | -80 |
07 : 42 | 15,360 | 180 |
07 : 52 | 15,200 | -160 |
08 : 02 | 15,220 | 20 |
08 : 12 | 15,570 | 350 |
08 : 22 | 15,620 | 50 |
08 : 32 | 15,640 | 20 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
08 : 42 | 15,600 | -40 |
08 : 52 | 15,530 | -70 |
09 : 02 | 15,540 | 10 |
09 : 12 | 15,510 | -30 |
09 : 22 | 15,460 | -50 |
09 : 32 | 15,400 | -60 |
09 : 42 | 15,310 | -90 |
09 : 52 | 15,320 | 10 |
10 : 02 | 15,260 | -60 |
10 : 12 | 15,140 | -120 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
10 : 22 | 15,160 | 20 |
10 : 32 | 15,150 | -10 |
10 : 42 | 15,270 | 120 |
10 : 52 | 15,200 | -70 |
11 : 02 | 15,200 | 0 |
11 : 12 | 15,180 | -20 |
11 : 22 | 15,190 | 10 |
11 : 32 | 15,230 | 40 |
11 : 42 | 15,230 | 0 |
11 : 52 | 15,200 | -30 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
12 : 02 | 15,200 | 0 |
12 : 12 | 15,230 | 30 |
12 : 22 | 15,200 | -30 |
12 : 32 | 15,170 | -30 |
12 : 42 | 15,180 | 10 |
12 : 52 | 15,140 | -40 |
13 : 02 | 15,110 | -30 |
13 : 12 | 15,030 | -80 |
13 : 22 | 15,020 | -10 |
13 : 32 | 14,940 | -80 |
No records for the chosen day. |