Time | Rate (Toman) | Change |
---|---|---|
00 : 02 | 1,775,150 | |
00 : 12 | 1,777,000 | 1850 |
00 : 22 | 1,785,920 | 8920 |
00 : 32 | 1,782,980 | -2940 |
00 : 42 | 1,786,690 | 3710 |
00 : 52 | 1,784,010 | -2680 |
01 : 02 | 1,783,530 | -480 |
01 : 12 | 1,786,210 | 2680 |
01 : 22 | 1,786,590 | 380 |
01 : 32 | 1,788,170 | 1580 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
01 : 42 | 1,794,300 | 6130 |
01 : 52 | 1,806,870 | 12570 |
02 : 02 | 1,803,030 | -3840 |
02 : 12 | 1,796,570 | -6460 |
02 : 22 | 1,792,840 | -3730 |
02 : 32 | 1,789,970 | -2870 |
02 : 42 | 1,792,260 | 2290 |
02 : 52 | 1,786,590 | -5670 |
03 : 02 | 1,782,690 | -3900 |
03 : 12 | 1,796,090 | 13400 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
03 : 22 | 1,788,240 | -7850 |
03 : 32 | 1,790,350 | 2110 |
03 : 42 | 1,793,790 | 3440 |
03 : 52 | 1,799,920 | 6130 |
04 : 22 | 1,804,190 | 4270 |
04 : 32 | 1,804,890 | 700 |
04 : 42 | 1,800,370 | -4520 |
04 : 52 | 1,800,750 | 380 |
05 : 02 | 1,802,470 | 1720 |
05 : 12 | 1,806,610 | 4140 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
05 : 22 | 1,800,370 | -6240 |
05 : 32 | 1,795,970 | -4400 |
05 : 42 | 1,787,810 | -8160 |
05 : 52 | 1,778,370 | -9440 |
06 : 02 | 1,754,260 | -24110 |
06 : 12 | 1,747,950 | -6310 |
06 : 22 | 1,753,590 | 5640 |
06 : 32 | 1,758,470 | 4880 |
06 : 42 | 1,769,230 | 10760 |
06 : 52 | 1,766,160 | -3070 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
07 : 02 | 1,784,740 | 18580 |
07 : 12 | 1,800,630 | 15890 |
07 : 22 | 1,793,440 | -7190 |
07 : 32 | 1,795,930 | 2490 |
07 : 42 | 1,826,760 | 30830 |
07 : 52 | 1,830,410 | 3650 |
08 : 02 | 1,850,830 | 20420 |
08 : 12 | 1,861,580 | 10750 |
08 : 22 | 1,862,930 | 1350 |
08 : 32 | 1,866,970 | 4040 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
08 : 42 | 1,876,010 | 9040 |
08 : 52 | 1,878,890 | 2880 |
09 : 02 | 1,877,160 | -1730 |
09 : 12 | 1,892,500 | 15340 |
09 : 22 | 1,889,930 | -2570 |
09 : 32 | 1,880,240 | -9690 |
09 : 42 | 1,881,410 | 1170 |
09 : 52 | 1,880,580 | -830 |
10 : 02 | 1,884,860 | 4280 |
10 : 12 | 1,875,170 | -9690 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
10 : 22 | 1,884,110 | 8940 |
10 : 32 | 1,903,100 | 18990 |
10 : 42 | 1,891,590 | -11510 |
10 : 52 | 1,885,880 | -5710 |
11 : 02 | 1,882,430 | -3450 |
11 : 12 | 1,878,740 | -3690 |
11 : 22 | 1,874,330 | -4410 |
11 : 32 | 1,875,170 | 840 |
11 : 42 | 1,882,630 | 7460 |
11 : 52 | 1,881,860 | -770 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
12 : 02 | 1,878,550 | -3310 |
12 : 12 | 1,887,950 | 9400 |
12 : 22 | 1,879,950 | -8000 |
12 : 32 | 1,883,010 | 3060 |
12 : 42 | 1,883,390 | 380 |
12 : 52 | 1,882,630 | -760 |
13 : 02 | 1,878,740 | -3890 |
13 : 12 | 1,869,810 | -8930 |
No records for the chosen day. |