Time | Rate (Toman) | Change |
---|---|---|
00 : 02 | 55,740 | |
00 : 07 | 55,740 | 0 |
00 : 17 | 55,740 | 0 |
00 : 22 | 55,740 | 0 |
00 : 27 | 55,740 | 0 |
00 : 37 | 55,740 | 0 |
00 : 42 | 55,740 | 0 |
00 : 47 | 55,740 | 0 |
00 : 57 | 55,740 | 0 |
01 : 02 | 55,740 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
01 : 07 | 55,740 | 0 |
01 : 12 | 55,740 | 0 |
01 : 17 | 55,740 | 0 |
01 : 27 | 55,740 | 0 |
01 : 37 | 55,740 | 0 |
01 : 47 | 55,740 | 0 |
01 : 52 | 55,740 | 0 |
01 : 57 | 55,740 | 0 |
02 : 02 | 55,740 | 0 |
02 : 12 | 55,740 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
02 : 17 | 55,740 | 0 |
02 : 22 | 55,740 | 0 |
02 : 27 | 55,740 | 0 |
02 : 32 | 55,740 | 0 |
02 : 37 | 55,740 | 0 |
02 : 42 | 55,740 | 0 |
02 : 47 | 55,740 | 0 |
02 : 52 | 55,740 | 0 |
02 : 57 | 55,740 | 0 |
03 : 27 | 55,740 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
03 : 32 | 55,740 | 0 |
03 : 37 | 55,740 | 0 |
03 : 47 | 55,740 | 0 |
03 : 52 | 55,740 | 0 |
03 : 57 | 55,740 | 0 |
04 : 07 | 55,740 | 0 |
04 : 12 | 55,740 | 0 |
04 : 17 | 55,740 | 0 |
04 : 27 | 55,740 | 0 |
04 : 32 | 55,740 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
04 : 37 | 55,740 | 0 |
04 : 42 | 55,740 | 0 |
04 : 47 | 55,740 | 0 |
04 : 52 | 55,740 | 0 |
04 : 57 | 55,740 | 0 |
05 : 02 | 55,740 | 0 |
05 : 07 | 55,740 | 0 |
05 : 12 | 55,740 | 0 |
05 : 17 | 55,740 | 0 |
05 : 22 | 55,740 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
05 : 32 | 55,740 | 0 |
05 : 42 | 55,740 | 0 |
05 : 47 | 55,740 | 0 |
05 : 52 | 55,740 | 0 |
05 : 57 | 55,740 | 0 |
06 : 02 | 55,740 | 0 |
06 : 12 | 55,740 | 0 |
06 : 17 | 55,740 | 0 |
06 : 22 | 55,740 | 0 |
06 : 27 | 55,740 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
06 : 32 | 55,740 | 0 |
06 : 37 | 55,740 | 0 |
06 : 42 | 55,740 | 0 |
06 : 47 | 55,740 | 0 |
06 : 52 | 55,740 | 0 |
06 : 57 | 55,740 | 0 |
07 : 02 | 55,740 | 0 |
07 : 12 | 55,740 | 0 |
07 : 17 | 55,740 | 0 |
07 : 22 | 55,740 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
07 : 27 | 55,740 | 0 |
07 : 32 | 55,740 | 0 |
07 : 42 | 55,740 | 0 |
07 : 52 | 55,740 | 0 |
08 : 02 | 55,740 | 0 |
08 : 12 | 55,740 | 0 |
08 : 17 | 55,740 | 0 |
08 : 22 | 55,740 | 0 |
08 : 27 | 55,740 | 0 |
08 : 37 | 55,740 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
08 : 47 | 55,740 | 0 |
08 : 52 | 55,740 | 0 |
09 : 02 | 55,740 | 0 |
09 : 07 | 55,740 | 0 |
09 : 17 | 55,740 | 0 |
09 : 27 | 55,740 | 0 |
09 : 37 | 55,740 | 0 |
09 : 42 | 55,740 | 0 |
09 : 52 | 55,740 | 0 |
09 : 57 | 55,740 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
10 : 07 | 55,740 | 0 |
10 : 12 | 55,740 | 0 |
10 : 22 | 55,740 | 0 |
10 : 27 | 55,740 | 0 |
10 : 32 | 55,740 | 0 |
10 : 37 | 55,740 | 0 |
10 : 42 | 55,740 | 0 |
10 : 47 | 55,740 | 0 |
10 : 57 | 55,740 | 0 |
11 : 02 | 55,540 | -200 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
11 : 12 | 55,540 | 0 |
11 : 17 | 55,380 | -160 |
11 : 22 | 55,410 | 30 |
11 : 27 | 55,430 | 20 |
11 : 32 | 55,310 | -120 |
11 : 37 | 55,370 | 60 |
11 : 42 | 55,260 | -110 |
11 : 52 | 55,250 | -10 |
11 : 57 | 55,270 | 20 |
12 : 02 | 55,070 | -200 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
12 : 07 | 55,050 | -20 |
12 : 12 | 55,060 | 10 |
12 : 17 | 55,080 | 20 |
12 : 22 | 55,080 | 0 |
12 : 27 | 55,070 | -10 |
12 : 32 | 55,080 | 10 |
12 : 37 | 55,060 | -20 |
12 : 42 | 55,060 | 0 |
12 : 47 | 55,280 | 220 |
12 : 52 | 55,230 | -50 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
13 : 02 | 55,230 | 0 |
13 : 12 | 55,270 | 40 |
13 : 22 | 55,260 | -10 |
13 : 32 | 55,280 | 20 |
13 : 37 | 55,380 | 100 |
13 : 47 | 55,360 | -20 |
13 : 57 | 55,350 | -10 |
14 : 02 | 55,370 | 20 |
14 : 07 | 55,350 | -20 |
14 : 12 | 55,340 | -10 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
14 : 17 | 55,320 | -20 |
14 : 22 | 55,350 | 30 |
14 : 32 | 55,340 | -10 |
14 : 37 | 55,360 | 20 |
14 : 42 | 55,380 | 20 |
14 : 47 | 55,320 | -60 |
14 : 57 | 55,360 | 40 |
15 : 02 | 55,370 | 10 |
15 : 12 | 55,370 | 0 |
15 : 17 | 55,440 | 70 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
15 : 22 | 55,480 | 40 |
15 : 32 | 55,470 | -10 |
15 : 47 | 55,480 | 10 |
15 : 52 | 55,440 | -40 |
15 : 57 | 55,430 | -10 |
16 : 02 | 55,480 | 50 |
16 : 12 | 55,450 | -30 |
16 : 17 | 55,480 | 30 |
16 : 27 | 55,240 | -240 |
16 : 37 | 55,230 | -10 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
16 : 42 | 55,230 | 0 |
16 : 52 | 55,230 | 0 |
16 : 57 | 55,270 | 40 |
17 : 02 | 55,270 | 0 |
17 : 07 | 55,250 | -20 |
17 : 17 | 55,280 | 30 |
17 : 27 | 55,220 | -60 |
17 : 32 | 55,480 | 260 |
17 : 37 | 55,430 | -50 |
17 : 47 | 55,630 | 200 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
17 : 57 | 55,680 | 50 |
18 : 07 | 55,760 | 80 |
18 : 12 | 55,760 | 0 |
18 : 17 | 55,760 | 0 |
18 : 22 | 55,780 | 20 |
18 : 27 | 55,760 | -20 |
18 : 32 | 55,730 | -30 |
18 : 42 | 55,740 | 10 |
18 : 52 | 55,770 | 30 |
18 : 57 | 55,740 | -30 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
19 : 07 | 55,740 | 0 |
19 : 17 | 55,780 | 40 |
19 : 27 | 55,780 | 0 |
19 : 32 | 55,770 | -10 |
19 : 42 | 55,750 | -20 |
19 : 52 | 55,780 | 30 |
19 : 57 | 55,730 | -50 |
20 : 02 | 55,740 | 10 |
20 : 12 | 55,740 | 0 |
20 : 17 | 55,740 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
20 : 27 | 55,740 | 0 |
20 : 32 | 55,740 | 0 |
20 : 42 | 55,740 | 0 |
20 : 47 | 55,740 | 0 |
20 : 57 | 55,740 | 0 |
21 : 02 | 55,740 | 0 |
21 : 07 | 55,740 | 0 |
21 : 17 | 55,740 | 0 |
21 : 22 | 55,740 | 0 |
21 : 27 | 55,740 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
21 : 32 | 55,740 | 0 |
21 : 37 | 55,740 | 0 |
21 : 42 | 55,740 | 0 |
21 : 47 | 55,740 | 0 |
21 : 57 | 55,740 | 0 |
22 : 07 | 55,740 | 0 |
22 : 17 | 55,740 | 0 |
22 : 27 | 55,740 | 0 |
22 : 32 | 55,740 | 0 |
22 : 37 | 55,740 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
22 : 42 | 55,740 | 0 |
22 : 47 | 55,740 | 0 |
22 : 57 | 55,740 | 0 |
23 : 07 | 55,740 | 0 |
23 : 12 | 55,740 | 0 |
23 : 17 | 55,740 | 0 |
23 : 27 | 55,740 | 0 |
23 : 32 | 55,740 | 0 |
23 : 37 | 55,740 | 0 |
23 : 42 | 55,740 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
23 : 47 | 55,740 | 0 |
23 : 52 | 55,740 | 0 |
23 : 57 | 55,740 | 0 |
04 : 32 | 55,740 | 0 |
No records for the chosen day. |