Time | Rate (Toman) | Change |
---|---|---|
00 : 02 | 21,870 | |
00 : 07 | 21,870 | 0 |
00 : 17 | 21,870 | 0 |
00 : 22 | 21,870 | 0 |
00 : 27 | 21,870 | 0 |
00 : 37 | 21,870 | 0 |
00 : 42 | 21,870 | 0 |
00 : 47 | 21,870 | 0 |
00 : 57 | 21,870 | 0 |
01 : 02 | 21,870 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
01 : 07 | 21,870 | 0 |
01 : 12 | 21,870 | 0 |
01 : 17 | 21,870 | 0 |
01 : 27 | 21,870 | 0 |
01 : 37 | 21,870 | 0 |
01 : 47 | 21,870 | 0 |
01 : 52 | 21,870 | 0 |
01 : 57 | 21,870 | 0 |
02 : 02 | 21,870 | 0 |
02 : 12 | 21,870 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
02 : 17 | 21,870 | 0 |
02 : 22 | 21,870 | 0 |
02 : 27 | 21,870 | 0 |
02 : 32 | 21,870 | 0 |
02 : 37 | 21,870 | 0 |
02 : 42 | 21,870 | 0 |
02 : 47 | 21,870 | 0 |
02 : 52 | 21,870 | 0 |
02 : 57 | 21,870 | 0 |
03 : 27 | 21,870 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
03 : 32 | 21,870 | 0 |
03 : 37 | 21,870 | 0 |
03 : 47 | 21,870 | 0 |
03 : 52 | 21,870 | 0 |
03 : 57 | 21,870 | 0 |
04 : 07 | 21,870 | 0 |
04 : 12 | 21,870 | 0 |
04 : 17 | 21,870 | 0 |
04 : 27 | 21,870 | 0 |
04 : 32 | 21,870 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
04 : 37 | 21,870 | 0 |
04 : 42 | 21,870 | 0 |
04 : 47 | 21,870 | 0 |
04 : 52 | 21,870 | 0 |
04 : 57 | 21,870 | 0 |
05 : 02 | 21,870 | 0 |
05 : 07 | 21,870 | 0 |
05 : 12 | 21,870 | 0 |
05 : 17 | 21,870 | 0 |
05 : 22 | 21,870 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
05 : 32 | 21,870 | 0 |
05 : 42 | 21,870 | 0 |
05 : 47 | 21,870 | 0 |
05 : 52 | 21,870 | 0 |
05 : 57 | 21,870 | 0 |
06 : 02 | 21,870 | 0 |
06 : 12 | 21,870 | 0 |
06 : 17 | 21,870 | 0 |
06 : 22 | 21,870 | 0 |
06 : 27 | 21,870 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
06 : 32 | 21,870 | 0 |
06 : 37 | 21,870 | 0 |
06 : 42 | 21,870 | 0 |
06 : 47 | 21,870 | 0 |
06 : 52 | 21,870 | 0 |
06 : 57 | 21,870 | 0 |
07 : 02 | 21,870 | 0 |
07 : 12 | 21,870 | 0 |
07 : 17 | 21,870 | 0 |
07 : 22 | 21,870 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
07 : 27 | 21,870 | 0 |
07 : 32 | 21,870 | 0 |
07 : 42 | 21,870 | 0 |
07 : 52 | 21,870 | 0 |
08 : 02 | 21,870 | 0 |
08 : 12 | 21,870 | 0 |
08 : 17 | 21,870 | 0 |
08 : 22 | 21,870 | 0 |
08 : 27 | 21,870 | 0 |
08 : 37 | 21,870 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
08 : 47 | 21,870 | 0 |
08 : 52 | 21,870 | 0 |
09 : 02 | 21,870 | 0 |
09 : 07 | 21,870 | 0 |
09 : 17 | 21,870 | 0 |
09 : 27 | 21,870 | 0 |
09 : 37 | 21,870 | 0 |
09 : 42 | 21,870 | 0 |
09 : 52 | 21,870 | 0 |
09 : 57 | 21,870 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
10 : 07 | 21,870 | 0 |
10 : 12 | 21,870 | 0 |
10 : 22 | 21,870 | 0 |
10 : 27 | 21,870 | 0 |
10 : 32 | 21,870 | 0 |
10 : 37 | 21,870 | 0 |
10 : 42 | 21,870 | 0 |
10 : 47 | 21,870 | 0 |
10 : 57 | 21,870 | 0 |
11 : 02 | 21,830 | -40 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
11 : 12 | 21,810 | -20 |
11 : 17 | 21,740 | -70 |
11 : 22 | 21,760 | 20 |
11 : 27 | 21,690 | -70 |
11 : 32 | 21,710 | 20 |
11 : 37 | 21,620 | -90 |
11 : 42 | 21,660 | 40 |
11 : 52 | 21,670 | 10 |
11 : 57 | 21,690 | 20 |
12 : 02 | 21,710 | 20 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
12 : 07 | 21,720 | 10 |
12 : 12 | 21,780 | 60 |
12 : 17 | 21,740 | -40 |
12 : 22 | 21,740 | 0 |
12 : 27 | 21,750 | 10 |
12 : 32 | 21,730 | -20 |
12 : 37 | 21,740 | 10 |
12 : 42 | 21,790 | 50 |
12 : 47 | 21,800 | 10 |
12 : 52 | 21,790 | -10 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
13 : 02 | 21,820 | 30 |
13 : 12 | 21,780 | -40 |
13 : 22 | 21,770 | -10 |
13 : 32 | 21,780 | 10 |
13 : 37 | 21,770 | -10 |
13 : 47 | 21,770 | 0 |
13 : 57 | 21,740 | -30 |
14 : 02 | 21,740 | 0 |
14 : 07 | 21,770 | 30 |
14 : 12 | 21,780 | 10 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
14 : 17 | 21,760 | -20 |
14 : 22 | 21,780 | 20 |
14 : 32 | 21,800 | 20 |
14 : 37 | 21,810 | 10 |
14 : 42 | 21,820 | 10 |
14 : 47 | 21,820 | 0 |
14 : 57 | 21,830 | 10 |
15 : 02 | 21,840 | 10 |
15 : 12 | 21,810 | -30 |
15 : 17 | 21,790 | -20 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
15 : 22 | 21,790 | 0 |
15 : 32 | 21,810 | 20 |
15 : 47 | 21,770 | -40 |
15 : 52 | 21,750 | -20 |
15 : 57 | 21,760 | 10 |
16 : 02 | 21,780 | 20 |
16 : 12 | 21,800 | 20 |
16 : 17 | 21,790 | -10 |
16 : 27 | 21,790 | 0 |
16 : 37 | 21,840 | 50 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
16 : 42 | 21,830 | -10 |
16 : 52 | 21,820 | -10 |
16 : 57 | 21,830 | 10 |
17 : 02 | 21,860 | 30 |
17 : 07 | 21,890 | 30 |
17 : 17 | 21,940 | 50 |
17 : 27 | 21,930 | -10 |
17 : 32 | 21,990 | 60 |
17 : 37 | 22,040 | 50 |
17 : 47 | 21,980 | -60 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
17 : 57 | 22,040 | 60 |
18 : 07 | 22,000 | -40 |
18 : 12 | 22,000 | 0 |
18 : 17 | 22,020 | 20 |
18 : 22 | 22,030 | 10 |
18 : 27 | 21,980 | -50 |
18 : 32 | 22,010 | 30 |
18 : 42 | 22,010 | 0 |
18 : 52 | 22,020 | 10 |
18 : 57 | 22,010 | -10 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
19 : 07 | 22,030 | 20 |
19 : 17 | 22,010 | -20 |
19 : 27 | 21,950 | -60 |
19 : 32 | 21,980 | 30 |
19 : 42 | 22,010 | 30 |
19 : 52 | 22,000 | -10 |
19 : 57 | 22,000 | 0 |
20 : 02 | 21,980 | -20 |
20 : 12 | 21,980 | 0 |
20 : 17 | 21,980 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
20 : 27 | 21,980 | 0 |
20 : 32 | 21,980 | 0 |
20 : 42 | 21,980 | 0 |
20 : 47 | 21,980 | 0 |
20 : 57 | 21,980 | 0 |
21 : 02 | 21,980 | 0 |
21 : 07 | 21,980 | 0 |
21 : 17 | 21,980 | 0 |
21 : 22 | 21,980 | 0 |
21 : 27 | 21,980 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
21 : 32 | 21,980 | 0 |
21 : 37 | 21,980 | 0 |
21 : 42 | 21,980 | 0 |
21 : 47 | 21,980 | 0 |
21 : 57 | 21,980 | 0 |
22 : 07 | 21,980 | 0 |
22 : 17 | 21,980 | 0 |
22 : 27 | 21,980 | 0 |
22 : 32 | 21,980 | 0 |
22 : 37 | 21,980 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
22 : 42 | 21,980 | 0 |
22 : 47 | 21,980 | 0 |
22 : 57 | 21,980 | 0 |
23 : 07 | 21,980 | 0 |
23 : 12 | 21,980 | 0 |
23 : 17 | 21,980 | 0 |
23 : 27 | 21,980 | 0 |
23 : 32 | 21,980 | 0 |
23 : 37 | 21,980 | 0 |
23 : 42 | 21,980 | 0 |
No records for the chosen day. |
Time | Rate (Toman) | Change |
---|---|---|
23 : 47 | 21,980 | 0 |
23 : 52 | 21,980 | 0 |
23 : 57 | 21,980 | 0 |
04 : 27 | 21,980 | 0 |
No records for the chosen day. |